1st Period | THU-WLD | ||
---|---|---|---|
05:23 | (8) Evan Beach (Power Play) (9) Patrick Baxter, (3) Caleb Guignard | 1-0 | |
10:11 | (12) Anthony Field (Power Play) (8) Evan Beach, (13) Kinsey Mariasine | 2-0 |
2nd Period | THU-WLD | ||
---|---|---|---|
04:23 | (25) Alexandre Gagnon (13) Kinsey Mariasine, (11) Adam LeBlanc | 3-0 |
3rd Period | THU-WLD | ||
---|---|---|---|
18:12 | (7) Miguel Leger (17) Alexandre Vautour, (27) Brandon LeBlanc | 4-0 |
1st Period | THU-WLD | ||
---|---|---|---|
03:58 | (4) Sydney Foley (2 mins) Cross Checking - Minor | 2-0 | |
06:32 | (17) Garrett Gaulton (2 mins) Slashing - Minor | 2-2 | |
08:51 | (17) Alexandre Vautour (2 mins) Interference | 4-2 | |
11:04 | (13) Sawyer Longmire (2 mins) Interference | 4-4 |
2nd Period | THU-WLD | ||
---|---|---|---|
00:24 | (15) Jake Kuryluk (2 mins) Roughing - Minor | 4-6 | |
00:24 | (4) Sydney Foley (2 mins) Roughing - Minor | 6-6 | |
04:11 | (27) Brandon LeBlanc (2 mins) Cross Checking - Minor | 8-6 | |
09:15 | (14) Cameron Barnes (2 mins) Interference | 8-8 | |
10:14 | (21) Yann Jaillet (2 mins) Holding | 10-8 | |
13:01 | (8) Evan Beach (2 mins) Interference | 12-8 | |
14:00 | (5) Tom Davison (2 mins) Slashing - Minor | 12-10 |
3rd Period | THU-WLD | ||
---|---|---|---|
00:17 | (13) Sawyer Longmire (2 mins) Checking from behind - Minor | 12-12 | |
00:17 | (13) Sawyer Longmire (10 mins) | 12-22 | |
00:17 | (13) Sawyer Longmire (2 mins) Game Misconduct | 12-24 | |
00:17 | (25) Alexandre Gagnon (2 mins) Roughing - Minor | 14-24 | |
04:49 | (24) Eric Haché (2 mins) Hit to the Head | 16-24 | |
13:24 | (3) Caleb Guignard (4 mins) Hit to the Head | 20-24 | |
14:19 | (7) Miguel Leger (2 mins) Hooking | 22-24 | |
15:11 | (15) Jake Kuryluk (2 mins) Slashing - Minor | 22-26 | |
17:11 | (11) Trevor Harvey (2 mins) Hooking | 22-28 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Sawyer Longmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Tom Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Garrett Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Will Haysom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Makai Mahaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kaleb Boates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Buhler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Wilson Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Evan Beach | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(13) Kinsey Mariasine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Miguel Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Alexandre Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Anthony Field | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Caleb Guignard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Brandon LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Alexandre Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Patrick Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Adam LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Graydon Mole | 34 | 4 | 30 | 0.882 | 50:00 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Loic Nadeau | 39 | 0 | 39 | 1.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Valley Wildcats | 9 | 6 | 24 | 0 | 39 |
U16 Moncton Thunderbirds | 8 | 6 | 20 | 0 | 34 |
Team | PPG / PPO |
---|---|
U16 Moncton Thunderbirds | 2 of 7 |
U16 Valley Wildcats | 0 of 8 |