| 1st Period | CEN-TRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CEN-TRI | ||
|---|---|---|---|
| 07:31 | | (18) Keagan Elms | 0-1 |
| 08:53 | | (16) Logan Mercer (15) Erik Bath, (8) Landon Gale | 1-1 |
| 11:16 | | (7) Caelan Connors (10) Colton Legge, (9) Jack Sullivan | 2-1 |
| 3rd Period | CEN-TRI | ||
|---|---|---|---|
| 06:42 | | (20) Logan Butler | 2-2 |
| 07:14 | | (30) Michael Blake | 3-2 |
| 08:17 | | (7) Caelan Connors (8) Landon Gale | 4-2 |
| 18:30 | | (11) Jack Boone (8) Landon Gale | 5-2 |
| 1st Period | CEN-TRI | ||
|---|---|---|---|
| 07:45 | ![]() | (92) Brynne Power (2 mins) Boarding - Minor | 0-2 |
| 09:49 | ![]() | (11) Alex Hannah (2 mins) Hooking | 0-4 |
| 2nd Period | CEN-TRI | ||
|---|---|---|---|
| 06:34 | ![]() | (15) Isaiah Boyce (2 mins) Interference | 0-6 |
| 3rd Period | CEN-TRI | ||
|---|---|---|---|
| 01:19 | ![]() | (11) Alex Hannah (2 mins) Roughing - Minor | 0-8 |
| 11:44 | ![]() | (18) Keagan Elms (2 mins) Unsportsmanlike | 0-10 |
| 11:44 | ![]() | (18) Keagan Elms (2 mins) Hooking | 0-12 |
| 11:44 | ![]() | (11) Jack Boone (2 mins) Hooking | 2-12 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Keagan Elms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Logan Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Landon Gale | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Caelan Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (30) Michael Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Erik Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Legge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Hunt | 0 | 5 | -5 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Hicks | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 0 of 5 |
| Tri-Pen Osprey U16 | 0 of 0 |