| 1st Period | CRU-CEN | ||
|---|---|---|---|
| 09:16 | | Garrett Perry (6) Aaron Badcock, (9) Jack Sullivan | 0-1 |
| 10:17 | | Caelan Connors Jack Byrne, Colton Legge | 0-2 |
| 16:20 | | (8) Luke Grant (6) Beau Billard, (37) Stefan Butt | 1-2 |
| 16:37 | | Landon Gale (6) Aaron Badcock | 1-3 |
| 18:39 | | (6) Aaron Badcock | 1-4 |
| 2nd Period | CRU-CEN | ||
|---|---|---|---|
| 08:06 | | (6) Aaron Badcock | 1-5 |
| 11:18 | | Jack Byrne Caelan Connors | 1-6 |
| 13:38 | | Landon Gale (6) Aaron Badcock | 1-7 |
| 3rd Period | CRU-CEN | ||
|---|---|---|---|
| 06:44 | | (14) Aiden Sansome | 2-7 |
| 08:29 | | Colton Legge (26) Landen Hibbs, Jack Byrne | 2-8 |
| 1st Period | CRU-CEN | ||
|---|---|---|---|
| 17:27 | ![]() | Landon Gale (2 mins) Hit to the Head | 0-2 |
| 2nd Period | CRU-CEN | ||
|---|---|---|---|
| 00:28 | ![]() | Jack Byrne (2 mins) Interference | 0-4 |
| 08:34 | ![]() | Jack Byrne (2 mins) Cross Checking - Minor | 0-6 |
| 11:38 | ![]() | (6) Beau Billard (2 mins) Interference | 2-6 |
| 16:35 | ![]() | (15) Logan Tatchell (2 mins) Tripping | 4-6 |
| 3rd Period | CRU-CEN | ||
|---|---|---|---|
| 05:41 | ![]() | (4) Erik Bath (2 mins) Hit to the Head | 4-8 |
| 07:06 | ![]() | Jack Byrne (2 mins) Unsportsmanlike | 4-10 |
| 07:06 | ![]() | (37) Stefan Butt (2 mins) Unsportsmanlike | 6-10 |
| 07:38 | ![]() | Colton Legge (2 mins) Roughing - Minor | 6-12 |
| 15:40 | ![]() | Landon Gale (2 mins) Hit to the Head | 6-14 |
| 17:26 | ![]() | Garrett Perry (4 mins) Roughing - Minor | 6-18 |
| 17:26 | ![]() | (8) Luke Grant (4 mins) Roughing - Minor | 10-18 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Aaron Badcock | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jack Byrne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| Landon Gale | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Colton Legge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Caelan Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrett Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (26) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Luke Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Aiden Sansome | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Beau Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Stefan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Cull-Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) John Malleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Hicks | 0 | 2 | -2 | 60:00 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Lamswood | 0 | 8 | -8 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Kings U16 AAA | 0 of 6 |
| Central U16 AAA Impact | 0 of 2 |