| 1st Period | THN-PRI | ||
|---|---|---|---|
| 07:29 | | Nick Winters Kailem Carew | 0-1 |
| 11:06 | | (22) Landon Coleman (18) Marcus Wolfe | 0-2 |
| 12:38 | | (32) Mark Terence Janes (11) Michael Kavanagh, (16) Alexander Sweeney | 1-2 |
| 14:46 | | (28) Jaxson Knee (6) Denver Lacey, (10) Jake Cerqueira | 1-3 |
| 15:27 | | (18) Marcus Wolfe (17) Blake Andrews, (24) Adam Burry | 1-4 |
| 18:43 | | (7) Parker Phillips Evan Higdon | 2-4 |
| 2nd Period | THN-PRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | THN-PRI | ||
|---|---|---|---|
| 04:23 | | (29) Liam Knee (10) Jake Cerqueira, (2) Evan Fowler | 2-5 |
| 06:37 | | Ryder Power (17) Blake Andrews, (2) Evan Fowler | 2-6 |
| 14:17 | | (91) Ethan Button (11) Michael Kavanagh, (24) Cole Sweeney | 3-6 |
| 1st Period | THN-PRI | ||
|---|---|---|---|
| 11:38 | ![]() | Nick Winters (4 mins) Hit to the Head | 0-4 |
| 13:32 | ![]() | (14) Lucas Turner (2 mins) Hooking | 2-4 |
| 2nd Period | THN-PRI | ||
|---|---|---|---|
| 14:56 | ![]() | (18) Marcus Wolfe (2 mins) Tripping | 2-6 |
| 3rd Period | THN-PRI | ||
|---|---|---|---|
| 05:41 | ![]() | (10) Ryder Parsons (2 mins) Hooking | 4-6 |
| 10:55 | ![]() | (5) Brady Kent (2 mins) Hit to the Head | 6-6 |
| 11:49 | ![]() | (11) James Walsh (2 mins) Roughing - Minor | 6-8 |
| 16:19 | ![]() | (32) Mark Terence Janes (2 mins) Tripping | 8-8 |
| 18:07 | ![]() | Sullivan Roche (2 mins) Too many players - Bench | 8-10 |
| 18:17 | ![]() | (7) Parker Phillips (2 mins) Roughing - Minor | 10-10 |
| 18:17 | ![]() | Nick Winters (2 mins) Roughing - Minor | 10-12 |
| 18:17 | ![]() | (11) James Walsh (2 mins) Unsportsmanlike | 10-14 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Marcus Wolfe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Jake Cerqueira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Fowler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Winters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (28) Jaxson Knee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Denver Lacey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Adam Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kailem Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Michael Kavanagh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (32) Mark Terence Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Ethan Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hunter Hogan | 0 | 3 | -3 | 60:00 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam O'Connell | 0 | 4 | -4 | 45:14 | 0 | |
| (72) Jacob Lye | 0 | 2 | -2 | 9:46 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Thunder | 0 of 5 |
| Eastern U16 AAA Hitman | 0 of 4 |