| 1st Period | CAB-JET | ||
|---|---|---|---|
| 09:34 | | (17) Andrew Jones (8) Cade Touesnard | 1-0 |
| 2nd Period | CAB-JET | ||
|---|---|---|---|
| 00:12 | | (10) James Macquarrie (14) Sawyer Nadasdi, (20) Cohen Phillips | 2-0 |
| 13:58 | | (15) William Maclellan (17) Andrew Jones | 3-0 |
| 18:43 | | (72) Sam Murray (7) Spencer Poirier, (88) Daniel Landry | 4-0 |
| 3rd Period | CAB-JET | ||
|---|---|---|---|
| 04:00 | | (8) Cade Touesnard (14) Sawyer Nadasdi, (2) James Boyle | 5-0 |
| 06:27 | | (88) Daniel Landry (16) Rollie Machattie | 6-0 |
| 06:44 | | (72) Sam Murray (88) Daniel Landry, (16) Rollie Machattie | 7-0 |
| 1st Period | CAB-JET | ||
|---|---|---|---|
| 05:20 | ![]() | (17) Andrew Jones (2 mins) | 2-0 |
| 14:34 | ![]() | (28) Brett Boyd (2 mins) Roughing - Minor | 4-0 |
| 2nd Period | CAB-JET | ||
|---|---|---|---|
| 01:19 | ![]() | (28) Brett Boyd (2 mins) Interference | 6-0 |
| 04:43 | ![]() | (71) Seth Black (2 mins) Hit to the Head | 6-2 |
| 05:21 | ![]() | (4) Ryan Macinnis (2 mins) Interference | 8-2 |
| 05:36 | ![]() | (4) Zachary Mcintyre (2 mins) Roughing - Minor | 8-4 |
| 15:53 | ![]() | (24) Blair Francis (2 mins) Slashing - Minor | 8-6 |
| 3rd Period | CAB-JET | ||
|---|---|---|---|
| 03:30 | ![]() | (17) Andrew Jones (2 mins) Roughing - Minor | 10-6 |
| 03:30 | ![]() | (4) Zachary Mcintyre (2 mins) Roughing - Minor | 10-8 |
| 07:05 | ![]() | (24) Blair Francis (2 mins) Tripping | 10-10 |
| 20:00 | ![]() | (27) Matt Phillips (10 mins) Game Misconduct | 10-20 |
| 20:00 | ![]() | (15) William Maclellan (10 mins) Game Misconduct | 20-20 |
| 20:00 | ![]() | (15) William Maclellan (5 mins) | 25-20 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Blair Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Seth Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kashen Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Isaac Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cailex Tournidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Emerson Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Smith-MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Foss Jefferson Francis-Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Daniel Landry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (72) Sam Murray | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Cade Touesnard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Sawyer Nadasdi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Rollie Machattie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) William Maclellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (10) James Macquarrie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) James Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Jaymus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Haverkort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cailex Tournidis | 52 | 7 | 45 | 0.865 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hugh Burchill | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton McNally Jets | 27 | 0 | 0 | 0 | 27 |
| Cabot Highlanders | 52 | 0 | 0 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 0 of 4 |
| Cape Breton McNally Jets | 0 of 5 |