1st Period | ADM-SJK | ||
---|---|---|---|
06:15 | (13) Evan Morash (11) Preston Carver, (10) Matthew McCarron | 1-0 | |
13:06 | (8) Griffin Carmont (Power Play) (19) Mack Bursey, (21) Nolan MacKay | 2-0 | |
17:43 | (15) Koen Cooper (7) Noah Smith, (9) Travis Lindsay | 2-1 | |
19:38 | (15) Sammy Cochrane (Power Play) (21) Nolan MacKay | 3-1 |
2nd Period | ADM-SJK | ||
---|---|---|---|
04:34 | (6) Evan Gregory (Power Play) (19) Noah Ouellette, (13) Cameron MacDonald | 3-2 | |
08:20 | (8) Griffin Carmont (Power Play) (19) Mack Bursey | 4-2 |
3rd Period | ADM-SJK | ||
---|---|---|---|
19:21 | (5) Liam Kilpatrick (Power Play) (10) Brady Green, (22) Samuel Kueppers | 4-3 |
1st Period | ADM-SJK | ||
---|---|---|---|
07:54 | (8) Griffin Carmont (2 mins) Cross Checking - Minor | 2-0 | |
12:56 | (17) Hunter Nelson (2 mins) Interference | 2-2 | |
14:05 | (16) Cooper Pape (2 mins) Goaltender Interference | 4-2 | |
18:12 | (10) Brady Green (2 mins) Boarding - Minor | 4-4 | |
18:38 | (10) Matthew McCarron (2 mins) Slashing - Minor | 6-4 | |
19:29 | (18) Alex Culligan (4 mins) Hit to the Head | 6-8 |
2nd Period | ADM-SJK | ||
---|---|---|---|
02:50 | (8) Griffin Carmont (2 mins) Tripping | 8-8 | |
08:03 | (14) Hudson Vail (2 mins) Roughing - Minor | 8-10 | |
08:32 | (19) Noah Ouellette (4 mins) Hit to the Head | 8-14 | |
08:32 | (19) Mack Bursey (4 mins) Hit to the Head | 12-14 | |
08:50 | (10) Matthew McCarron (2 mins) Interference | 14-14 | |
16:55 | (5) Liam Kilpatrick (2 mins) Roughing - Minor | 14-16 | |
16:55 | (5) Liam Kilpatrick (2 mins) Tripping | 14-18 | |
16:55 | (10) Matthew McCarron (2 mins) Roughing - Minor | 16-18 |
3rd Period | ADM-SJK | ||
---|---|---|---|
17:26 | (10) Matthew McCarron (2 mins) Tripping | 18-18 |
Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Liam Kilpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(6) Evan Gregory | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Cameron MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Griffin Carmont | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
(19) Mack Bursey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(21) Nolan MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(11) Preston Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 41 | 4 | 37 | 0.911 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 52 | 3 | 49 | 0.945 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 23 | 10 | 19 | 0 | 52 |
Martello Buccaneers | 13 | 16 | 12 | 0 | 41 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 3 of 5 |
Saint John Knights | 2 of 6 |