| 1st Period | SUB-KEN | ||
|---|---|---|---|
| 09:18 | | (21) Chace Munden (12) Liam Duffy | 1-0 |
| 11:46 | | (22) Max Brien (16) Travis Tremblay, (9) Ethan Burgess | 2-0 |
| 2nd Period | SUB-KEN | ||
|---|---|---|---|
| 10:17 | | (16) Travis Tremblay (Power Play) (19) Quinton Land, (10) Alistair MacPhee | 3-0 |
| 14:07 | | (14) Cam Griffin (8) Cole Dowling, (18) Drew Murphy | 3-1 |
| 3rd Period | SUB-KEN | ||
|---|---|---|---|
| 04:37 | | (21) Chace Munden (15) Sam Ryan, (11) Owen Sparkes | 4-1 |
| 05:10 | | (19) Ayden MacKay (22) Willem Mossey, (16) Max Gamble | 4-2 |
| 18:22 | | (14) Cam Griffin (22) Willem Mossey, (19) Ayden MacKay | 4-3 |
| 1st Period | SUB-KEN | ||
|---|---|---|---|
| 07:03 | ![]() | (4) Ben Henry (2 mins) Interference | 2-0 |
| 16:13 | ![]() | (7) Jett Mills (10 mins) Misconduct | 2-10 |
| 16:13 | ![]() | (7) Jett Mills (4 mins) Hit to the Head | 2-14 |
| 16:13 | ![]() | (7) Calvin Carver (10 mins) Game Misconduct | 12-14 |
| 16:13 | ![]() | (7) Calvin Carver (2 mins) Checking from behind - Minor | 14-14 |
| 16:45 | ![]() | (21) Chace Munden (4 mins) | 18-14 |
| 2nd Period | SUB-KEN | ||
|---|---|---|---|
| 00:46 | ![]() | (14) Cam Griffin (4 mins) Hit to the Head | 18-18 |
| 02:46 | ![]() | (22) Max Brien (2 mins) Slashing - Minor | 20-18 |
| 02:46 | ![]() | (2) Malcolm James (4 mins) Hit to the Head | 20-22 |
| 08:38 | ![]() | (19) Ayden MacKay (10 mins) Misconduct | 20-32 |
| 08:38 | ![]() | (8) Cole Dowling (2 mins) Hooking | 20-34 |
| 3rd Period | SUB-KEN | ||
|---|---|---|---|
| 06:14 | ![]() | (8) Cole Dowling (2 mins) Roughing - Minor | 20-36 |
| 13:22 | ![]() | (2) Malcolm James (2 mins) Cross Checking - Minor | 20-38 |
| 14:52 | ![]() | (18) Drew Murphy (2 mins) Cross Checking - Minor | 20-40 |
| 15:59 | ![]() | (2) Dylan Paplinskie (2 mins) Interference | 22-40 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Cam Griffin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Ayden MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (22) Willem Mossey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Drew Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (2) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (1) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Chace Munden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Travis Tremblay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Alistair MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Coby Maund | 38 | 4 | 34 | 0.895 | 58:22 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 25 | 3 | 22 | 0.880 | 59:56 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 38 | 0 | 0 | 0 | 38 |
| Kensington Wild | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 7 |
| Kensington Wild | 0 of 3 |