| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 02:31 | | (22) Carter Odell (3) Ian Lovett, (17) Cooper Strong | 0-1 |
| 11:55 | | (11) Logan Trewin (19) Joseph Breen, (14) MJ Bottomley | 0-2 |
| 19:45 | | (14) MJ Bottomley (16) Will Shearer, (20) Evan Lyver | 0-3 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 03:06 | | (16) Will Shearer (Power Play) (20) Evan Lyver, (21) Jax Ginnish | 0-4 |
| 1st Period | WKS-HFX |
|---|
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 01:40 | ![]() | (14) Ewan Sim (2 mins) Hit to the Head | 2-0 |
| 04:01 | ![]() | (3) Ian Lovett (2 mins) Boarding - Minor | 2-2 |
| 06:27 | ![]() | (2) Gavin Sudds (2 mins) Unsportsmanlike | 2-4 |
| 06:27 | ![]() | (16) Ethan Fraser (2 mins) Unsportsmanlike | 4-4 |
| 08:26 | ![]() | (8) Cohen Tanner (2 mins) Tripping | 6-4 |
| 12:05 | ![]() | (10) Nash Haverstock (2 mins) Interference | 6-6 |
| 12:16 | ![]() | (18) Lawrence Williams (2 mins) Tripping | 8-6 |
| 18:23 | ![]() | (12) Nicholas Burcham (2 mins) Illegal Equipment | 10-6 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 02:22 | ![]() | (16) Ethan Fraser (2 mins) Slashing - Minor | 12-6 |
| 19:59 | ![]() | (28) Nathan Kydd (2 mins) Slashing - Minor | 14-6 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) MJ Bottomley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 0 | 0 | 0 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 0 of 2 |
| Halifax McDonalds | 1 of 6 |