1st Period | EXP-KVK | ||
---|---|---|---|
01:15 | (61) Ben Reardon (93) Michael Erskine, (9) Brock Lyons | 0-1 | |
05:02 | (21) Ryan Doyle | 1-1 | |
08:15 | (43) Connor Morrison (2) Donovan Mcguirk, (15) Brett Pierce | 2-1 |
2nd Period | EXP-KVK | ||
---|---|---|---|
08:29 | (14) Campbell Dunne (Power Play) (16) Nathan Rundle, (43) Connor Morrison | 3-1 | |
11:35 | (9) Colin MacCormack (Short Handed) (7) Carsen Pierce | 4-1 | |
13:16 | (5) Connor Arsenault (7) Carsen Pierce, (10) Cayde Hunter | 5-1 |
3rd Period | EXP-KVK | ||
---|---|---|---|
08:48 | (61) Ben Reardon (9) Brock Lyons, (7) Jesse Dunlap | 5-2 |
1st Period | EXP-KVK | ||
---|---|---|---|
05:11 | (19) Tripp Livingstone (2 mins) Interference | 0-2 | |
05:22 | (79) Brady Burns (2 mins) Tripping | 0-4 | |
15:01 | (11) Jaxen Bowring (2 mins) Roughing - Minor | 2-4 | |
15:01 | (97) Keegan Cameron (2 mins) Hit to the Head | 2-6 | |
16:05 | (16) Nathan Rundle (2 mins) Interference | 4-6 | |
19:14 | (18) Hugh MacDonald (2 mins) Tripping | 6-6 |
2nd Period | EXP-KVK | ||
---|---|---|---|
03:41 | (17) Graham Dow (2 mins) Boarding - Minor | 6-8 | |
05:02 | (19) Tripp Livingstone (10 mins) Misconduct | 6-18 | |
05:02 | (19) Tripp Livingstone (2 mins) Hit to the Head | 6-20 | |
06:22 | (97) Keegan Cameron (2 mins) Hit to the Head | 6-22 | |
09:44 | (11) Jaxen Bowring (2 mins) Hit to the Head | 8-22 | |
16:40 | (18) Hugh MacDonald (2 mins) Hooking | 10-22 |
3rd Period | EXP-KVK | ||
---|---|---|---|
09:17 | (2) Donovan Mcguirk (2 mins) Hooking | 12-22 | |
19:04 | (7) Carsen Pierce (2 mins) Charging - Minor | 14-22 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Ben Reardon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Brock Lyons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(93) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(43) Connor Morrison | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Carsen Pierce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Campbell Dunne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Connor Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Colin MacCormack | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(21) Ryan Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Rundle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Donovan Mcguirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Brett Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Meghan Hull | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jase MacPherson | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 38 | 0 | 0 | 0 | 38 |
Eastern Express | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Eastern Express | 1 of 6 |
KV Kings | 0 of 6 |