| 1st Period | TP-HIT | ||
|---|---|---|---|
| 08:32 | | (16) Max McCarthy (9) Bryson O'Neill | 0-1 |
| 12:58 | | (67) Nick Turner (21) Gavin Benson | 0-2 |
| 16:46 | | (9) Bryson O'Neill (11) Cooper Day | 0-3 |
| 2nd Period | TP-HIT | ||
|---|---|---|---|
| 07:22 | | (9) Bryson O'Neill (16) Max McCarthy, (10) Damian Norris | 0-4 |
| 07:57 | | (9) Bryson O'Neill (92) Reed Budgell, (21) Gavin Benson | 0-5 |
| 08:57 | | (11) Cooper Day | 0-6 |
| 09:38 | | (18) Roan Cooper (17) Ryan Kendall, (10) Damian Norris | 0-7 |
| 3rd Period | TP-HIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | TP-HIT | ||
|---|---|---|---|
| 10:35 | ![]() | (92) Reed Budgell (2 mins) Slashing - Minor | 0-2 |
| 14:35 | ![]() | (92) Reed Budgell (2 mins) Roughing - Minor | 0-4 |
| 14:35 | ![]() | (48) Colby Chubbs (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | TP-HIT | ||
|---|---|---|---|
| 02:54 | ![]() | (19) Grayson Allen (4 mins) Hit to the Head | 2-8 |
| 07:14 | ![]() | (5) Rylan Chafe (2 mins) Interference | 4-8 |
| 07:14 | ![]() | (93) Ajay Andrews (2 mins) Unsportsmanlike | 6-8 |
| 07:14 | ![]() | (48) Colby Chubbs (10 mins) Misconduct | 16-8 |
| 10:35 | ![]() | (9) Bryson O'Neill (4 mins) Hit to the Head | 16-12 |
| 10:35 | ![]() | (9) Bryson O'Neill (10 mins) Misconduct | 16-22 |
| 19:48 | ![]() | (92) Reed Budgell (2 mins) Tripping | 16-24 |
| 3rd Period | TP-HIT | ||
|---|---|---|---|
| 11:38 | ![]() | (4) Hudson Bursey (2 mins) Hooking | 18-24 |
| 11:38 | ![]() | (4) Hudson Bursey (10 mins) Misconduct | 28-24 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Bryson O'Neill | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| (16) Max McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Cooper Day | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Benson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Damian Norris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Nick Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Reed Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Ryan Kendall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Brayden Humby | 0 | 0 | 0 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Fifield | 0 | 7 | -7 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen AAA U15 Osprey | 0 of 4 |
| Eastern AAA U15 Hitmen | 0 of 2 |