| 1st Period | EXP-TP | ||
|---|---|---|---|
| 01:30 | | (7) Hudson Pilgrim (9) John Dyke | 0-1 |
| 04:40 | | (19) Gavin Hartman (8) Quinn Davidson, (11) Ty Baker | 1-1 |
| 06:46 | | (15) Sullivan Campbell (Power Play) (17) Connor Breedon, (9) Jace Myers | 2-1 |
| 09:19 | | (8) Quinn Davidson (16) Nick Liu | 3-1 |
| 10:44 | | (93) Frank McCafferty | 3-2 |
| 2nd Period | EXP-TP | ||
|---|---|---|---|
| 02:48 | | (8) Dane Neiszner (27) Jesse Russell | 3-3 |
| 09:11 | | (43) Austin Clory (4) Max Keough | 4-3 |
| 10:19 | | (8) Quinn Davidson (Power Play) (12) Harris MacEwen, (11) Ty Baker | 5-3 |
| 15:55 | | (25) Hudson English (16) Nick Liu | 6-3 |
| 3rd Period | EXP-TP | ||
|---|---|---|---|
| 11:17 | | (11) Ty Baker (17) Connor Breedon | 7-3 |
| 16:31 | | (6) Cooper Richards (11) Ty Baker | 8-3 |
| 1st Period | EXP-TP | ||
|---|---|---|---|
| 05:14 | ![]() | (7) Hudson Pilgrim (2 mins) Tripping | 0-2 |
| 11:31 | ![]() | (10) Nash McQuillan (2 mins) Hooking | 2-2 |
| 15:35 | ![]() | (4) Hudson Bursey (2 mins) Hooking | 2-4 |
| 2nd Period | EXP-TP | ||
|---|---|---|---|
| 04:27 | ![]() | (11) Ty Baker (2 mins) Hit to the Head | 4-4 |
| 05:23 | ![]() | (70) Keegan Roche (2 mins) Hooking | 4-6 |
| 09:21 | ![]() | (74) Sam Hopkins (2 mins) Hooking | 4-8 |
| 12:00 | ![]() | (9) Jace Myers (2 mins) Hit to the Head | 6-8 |
| 18:46 | ![]() | (27) Jesse Russell (2 mins) Roughing - Minor | 6-10 |
| 18:46 | ![]() | (8) Quinn Davidson (2 mins) Roughing - Minor | 8-10 |
| 3rd Period | EXP-TP | ||
|---|---|---|---|
| 06:11 | ![]() | (20) Brody Parsons (2 mins) Holding | 8-12 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Dane Neiszner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) John Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Simon Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ty Baker | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (8) Quinn Davidson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (17) Connor Breedon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Liu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Sullivan Campbell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Hudson English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hartman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Austin Clory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jace Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Max Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Luca MacCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Foster Montigny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Declan O Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Oliver Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 54 | 8 | 46 | 0.852 | 60:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nate Harris | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 16 | 18 | 20 | 0 | 54 |
| Tri-Pen U15 AAA Osprey | 7 | 11 | 6 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 2 of 5 |
| Tri-Pen U15 AAA Osprey | 0 of 3 |