1st Period | - | ||
---|---|---|---|
04:17 | ![]() | Dylan Lariviere (Power Play) Zach Scholar | 1-0 |
11:57 | ![]() | Adrian Borgstrand Duncan Thompson | 2-0 |
17:40 | ![]() | Justin Ouellette Duncan Thompson, Tyler Rowland | 3-0 |
2nd Period | - | ||
---|---|---|---|
03:30 | ![]() | Raphael-Noah Boiteau Charles Thomassin, Jaesok Lee | 3-1 |
05:25 | ![]() | Sam Lescarbeau Matus Misik, Marek Zapletal | 3-2 |
12:19 | ![]() | Justin Ouellette Dylan Lariviere, Zach Scholar | 4-2 |
18:29 | ![]() | Sam Lescarbeau Aj Saadeh, Matus Misik | 4-3 |
3rd Period | - | ||
---|---|---|---|
06:31 | ![]() | Justin Ouellette Zach Scholar, Nolan Egelton | 5-3 |
07:15 | ![]() | Jake Peters Amari Sellars, Tyler Rowland | 6-3 |
17:00 | ![]() | Amari Sellars (Power Play) Logan Burnham | 7-3 |
19:15 | ![]() | Riley Bloom Ethan Lobe, Duncan Thompson | 8-3 |
1st Period | - | ||
---|---|---|---|
06:39 | ![]() | Raphael-Noah Boiteau (2 mins) | 0-2 |
10:20 | ![]() | Raphael-Noah Boiteau (2 mins) | 0-4 |
10:20 | ![]() | Otto Sodian (2 mins) | 2-4 |
13:40 | ![]() | Zach Scholar (2 mins) | 4-4 |
16:55 | ![]() | Marek Zapletal (2 mins) | 4-6 |
2nd Period | - | ||
---|---|---|---|
00:27 | ![]() | Adrian Borgstrand (2 mins) | 6-6 |
03:46 | ![]() | Zach Scholar (2 mins) | 8-6 |
3rd Period | - | ||
---|---|---|---|
03:53 | ![]() | Martin Masa (2 mins) | 8-8 |
04:00 | ![]() | Thomas Belzil (2 mins) | 8-10 |
10:38 | ![]() | Felix Bellfoy (2 mins) | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Sam Lescarbeau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matus Misik | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Raphael-Noah Boiteau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Marek Zapletal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaesok Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charles Thomassin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aj Saadeh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Belzil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin Masa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thibaut Sapelkine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommaso Maltoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Fillion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott Groenewold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amine Hajibi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregor Jennersjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Justin Ouellette | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Zach Scholar | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
Duncan Thompson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Amari Sellars | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dylan Lariviere | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tyler Rowland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Adrian Borgstrand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jake Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Bloom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan Egelton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Burnham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Lobe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Felix Bellfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Otto Sodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Lisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Koss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hausherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Gasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danill Nistribenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Marcus Gomes | 0 | 8 | -8 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Marko Bilic | 0 | 3 | -3 | 40:34 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Bishop`s College Bears | 0 | 0 | 0 | 0 | 0 |
Ridley College Tigers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Ridley College Tigers | 2 of 4 |
Bishop`s College Bears | 0 of 4 |