1st Period | SJK-ADM | ||
---|---|---|---|
06:49 | (10) Brady Green (5) Liam Kilpatrick, (7) Noah Smith | 1-0 | |
16:55 | (13) Cameron MacDonald (Power Play) | 2-0 | |
19:02 | (5) Liam Kilpatrick (10) Brady Green, (15) Koen Cooper | 3-0 |
2nd Period | SJK-ADM | ||
---|---|---|---|
14:53 | (20) Owen Hickey (Power Play) (19) Mack Bursey | 3-1 |
3rd Period | SJK-ADM | ||
---|---|---|---|
01:45 | (6) Evan Gregory (13) Cameron MacDonald | 4-1 | |
03:22 | (18) Alex Culligan (11) Ryan Dickie | 5-1 | |
05:16 | (13) Cameron MacDonald (6) Evan Gregory, (19) Noah Ouellette | 6-1 | |
05:33 | (19) Noah Ouellette (16) Chase McKinnon | 7-1 | |
10:00 | (13) Cameron MacDonald (Power Play) (24) Connor Leblanc | 8-1 |
1st Period | SJK-ADM | ||
---|---|---|---|
11:15 | (6) Evan Gregory (2 mins) Charging - Minor | 2-0 | |
14:29 | (12) Lucas Price (2 mins) Hit to the Head | 4-0 | |
15:02 | (21) Nolan MacKay (2 mins) Hit to the Head | 4-2 | |
19:59 | (5) Charlie Glover (2 mins) Hit to the Head | 4-4 |
2nd Period | SJK-ADM | ||
---|---|---|---|
03:27 | (9) Braedy Kirton (2 mins) Interference | 4-6 | |
04:22 | (6) Evan Gregory (2 mins) Holding | 6-6 | |
08:05 | (9) Travis Lindsay (2 mins) Hit to the Head | 8-6 | |
12:00 | (11) Preston Carver (2 mins) Roughing - Minor | 8-8 | |
13:31 | (18) Alex Culligan (2 mins) Holding | 10-8 | |
13:31 | (10) Brady Green (2 mins) Unsportsmanlike | 12-8 | |
18:07 | (11) Ryan Dickie (2 mins) Hit to the Head | 14-8 |
3rd Period | SJK-ADM | ||
---|---|---|---|
06:52 | (9) Travis Lindsay (2 mins) Holding | 16-8 | |
08:44 | (7) Jesse Gillis (2 mins) Boarding - Minor | 16-10 | |
10:25 | (14) Hudson Vail (2 mins) Cross Checking - Minor | 18-10 | |
12:13 | (18) Alex Culligan (2 mins) Tripping | 20-10 | |
13:58 | (10) Matthew McCarron (2 mins) Hit to the Head | 20-12 | |
17:14 | (16) Chase McKinnon (2 mins) Interference | 22-12 | |
18:12 | (7) Jesse Gillis (4 mins) Hit to the Head | 22-16 | |
18:12 | (7) Noah Smith (2 mins) Cross Checking - Minor | 24-16 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Owen Hickey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Cameron MacDonald | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Brady Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Liam Kilpatrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Ryan Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Chase McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Connor Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 42 | 6 | 36 | 0.875 | 45:17 | 0 |
(1) Jakob Koziel | 0 | 2 | -2 | 0.000 | 14:43 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 14 | 1 | 13 | 0.933 | 49:39 | 0 |
Samuel Goguen | 21 | 0 | 21 | 1.000 | 10:21 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 2 | 12 | 21 | 0 | 35 |
Saint John Knights | 13 | 11 | 18 | 0 | 42 |
Team | PPG / PPO |
---|---|
Saint John Knights | 2 of 7 |
Martello Buccaneers | 1 of 10 |