| 1st Period | BLZ-WES | ||
|---|---|---|---|
| 13:18 | | (19) Jordan Flynn (Power Play) (5) Mason Strong | 1-0 |
| 15:15 | | (7) Ethan Griffiths (9) Ben Spurrell | 2-0 |
| 2nd Period | BLZ-WES | ||
|---|---|---|---|
| 10:53 | | (9) Ben Spurrell (15) Benjamin Yabsley, (4) Gavin Connors | 3-0 |
| 16:18 | | (5) Mason Strong (8) Thomas McCarthy | 4-0 |
| 16:18 | | (5) Mason Strong (8) Thomas McCarthy | 5-0 |
| 17:06 | | (9) Ben Spurrell (19) Jordan Flynn, (11) Ethan Percy | 6-0 |
| 3rd Period | BLZ-WES | ||
|---|---|---|---|
| 01:08 | | (4) Gavin Connors | 7-0 |
| 07:39 | | (4) Gavin Connors (15) Benjamin Yabsley, (19) Jordan Flynn | 8-0 |
| 11:26 | | (61) Mason Gaulton (Power Play) (4) Gavin Connors | 9-0 |
| 11:34 | | (23) Aiden Lamswood (77) Michael Cumby, (9) Finn Furlong | 9-1 |
| 12:45 | | (61) Mason Gaulton (11) Ethan Percy | 10-1 |
| 18:34 | | (19) Chase Simms (23) Aiden Lamswood | 10-2 |
| 1st Period | BLZ-WES | ||
|---|---|---|---|
| 01:15 | ![]() | (23) Aiden Lamswood (2 mins) Tripping | 0-2 |
| 13:08 | ![]() | (9) Finn Furlong (2 mins) Charging - Minor | 0-4 |
| 2nd Period | BLZ-WES | ||
|---|---|---|---|
| 02:46 | ![]() | (97) Aidan Applin (2 mins) Hit to the Head | 0-6 |
| 3rd Period | BLZ-WES | ||
|---|---|---|---|
| 04:41 | ![]() | (6) Declan Flynn (2 mins) Hooking | 2-6 |
| 07:43 | ![]() | (91) Gavin Butt (2 mins) Tripping | 2-8 |
| 07:43 | ![]() | (6) Declan Flynn (4 mins) Hit to the Head | 6-8 |
| 07:43 | ![]() | (44) Nicholas Dawe (2 mins) Hit to the Head | 6-10 |
| 09:27 | ![]() | (8) Tyler Simms (2 mins) Hit to the Head | 6-12 |
| 12:29 | ![]() | (44) Nicholas Dawe (10 mins) Misconduct | 6-22 |
| 12:29 | ![]() | (5) Mason Strong (10 mins) Misconduct | 16-22 |
| 12:29 | ![]() | (44) Nicholas Dawe (4 mins) Hit to the Head | 16-26 |
| 12:29 | ![]() | (5) Mason Strong (4 mins) Hit to the Head | 20-26 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Aiden Lamswood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Chase Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Michael Cumby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| (9) Ben Spurrell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 26 | 10 | 16 | 0.615 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 10 | 7 | 9 | 0 | 26 |
| Western Kings | 3 | 10 | 10 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 2 of 4 |
| Western Kings | 0 of 1 |