1st Period | FUN-SJK | ||
---|---|---|---|
[No Scoring] |
2nd Period | FUN-SJK | ||
---|---|---|---|
09:03 | (10) Avery Johnson (20) Christian Cook, (19) Reed Pettipas | 0-1 | |
09:54 | (55) Callum McClellan (18) Sam Maddison, (22) Tyler Edmond | 1-1 |
3rd Period | FUN-SJK | ||
---|---|---|---|
11:20 | (6) Ryan Dickie (15) Zeurick Lebel, (12) Matthew Simms | 1-2 |
1st Period | FUN-SJK | ||
---|---|---|---|
01:24 | (24) Jack McKenna (2 mins) Interference | 0-2 | |
07:08 | (18) Matthew Mcleod (2 mins) Too many men - Bench | 0-4 | |
08:28 | (18) Sam Maddison (2 mins) Slashing - Minor | 2-4 |
2nd Period | FUN-SJK |
---|
3rd Period | FUN-SJK | ||
---|---|---|---|
03:26 | (11) Carson Moore (2 mins) Holding | 4-4 | |
13:01 | (19) Reed Pettipas (2 mins) Hooking | 4-6 |
U16 Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Avery Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dickie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Pettipas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Matthew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Zeurick Lebel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Christian Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(55) Callum McClellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Tyler Edmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayden Merriam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fintan Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sawyer Russell | 32 | 1 | 31 | 0.969 | 50:00 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 36 | 2 | 34 | 0.944 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Saint John Knights | 8 | 12 | 16 | 0 | 36 |
U16 Fundy Thunder | 12 | 7 | 13 | 0 | 32 |
Team | PPG / PPO |
---|---|
U16 Fundy Thunder | 0 of 3 |
U16 Saint John Knights | 0 of 2 |