| 1st Period | WES-GRW | ||
|---|---|---|---|
| 00:23 | | (19) Reed Chafe (17) Daniel Kearley, (27) Nathan Morgan | 0-1 |
| 01:20 | | (11) Micah Tucker (9) Grayden Bath, (7) Aaron Whitten | 0-2 |
| 06:07 | | (17) Daniel Kearley (16) Noah Boland, (19) Reed Chafe | 0-3 |
| 16:43 | | (24) Brandon Philpott (6) Jack Hutchings, (18) Declan Kennedy | 0-4 |
| 2nd Period | WES-GRW | ||
|---|---|---|---|
| 15:02 | | (14) Ben O'Brien (27) Nathan Morgan, (18) Declan Kennedy | 0-5 |
| 17:56 | | (97) Aidan Applin (8) Tyler Simms, (88) Alex Austin | 1-5 |
| 3rd Period | WES-GRW | ||
|---|---|---|---|
| 08:57 | | (16) Noah Boland (Power Play) (4) Blake Maloney, (14) Ben O'Brien | 1-6 |
| 17:38 | | (11) Daniel Bursey (Power Play) (97) Aidan Applin, (6) Alex Coles | 2-6 |
| 1st Period | WES-GRW | ||
|---|---|---|---|
| 02:03 | ![]() | (11) Micah Tucker (2 mins) Hooking | 0-2 |
| 02:03 | ![]() | (25) Reed Hamlyn (2 mins) Boarding - Minor | 2-2 |
| 09:00 | ![]() | (11) Daniel Bursey (2 mins) Hooking | 4-2 |
| 2nd Period | WES-GRW | ||
|---|---|---|---|
| 01:35 | ![]() | (6) Jack Hutchings (2 mins) Boarding - Minor | 4-4 |
| 3rd Period | WES-GRW | ||
|---|---|---|---|
| 08:27 | ![]() | (5) Ryan Dawe (2 mins) Unsportsmanlike | 4-6 |
| 08:27 | ![]() | (89) Kevin Gosney (2 mins) Slashing - Minor | 6-6 |
| 08:27 | ![]() | (11) Daniel Bursey (2 mins) Unsportsmanlike | 8-6 |
| 14:00 | ![]() | (10) Jack Davis (2 mins) Hit to the Head | 8-8 |
| 14:00 | ![]() | (18) Declan Kennedy (2 mins) Unsportsmanlike | 8-10 |
| 14:00 | ![]() | (18) Declan Kennedy (10 mins) Misconduct | 8-20 |
| 14:00 | ![]() | (16) Ryan Applin (2 mins) Unsportsmanlike | 10-20 |
| 14:00 | ![]() | (16) Ryan Applin (10 mins) Misconduct | 20-20 |
| 16:56 | ![]() | (4) Blake Maloney (4 mins) Hit to the Head | 20-24 |
| 16:56 | ![]() | (8) Tyler Simms (2 mins) Cross Checking - Minor | 22-24 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Boland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Declan Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (27) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Aidan Applin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Bursey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (8) Tyler Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Alex Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Reid Penney | 37 | 6 | 31 | 0.838 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 5 | 13 | 11 | 0 | 29 |
| Pinnacle Growlers | 20 | 11 | 6 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 3 |
| Pinnacle Growlers | 1 of 2 |