1st Period | THU-ADM | ||
---|---|---|---|
[No Scoring] |
2nd Period | THU-ADM | ||
---|---|---|---|
02:34 | (27) Olivier Leblanc | 1-0 |
3rd Period | THU-ADM | ||
---|---|---|---|
19:40 | (19) Mack Bursey (22) Brody Fitzpatrick, (9) Braedy Kirton | 1-1 |
OT | THU-ADM | ||
---|---|---|---|
02:52 | (13) Evan Morash | 1-2 |
1st Period | THU-ADM | ||
---|---|---|---|
19:39 | (11) Preston Carver (2 mins) Roughing - Minor | 0-2 | |
19:39 | (25) Nathan Breau (2 mins) Roughing - Minor | 2-2 |
2nd Period | THU-ADM | ||
---|---|---|---|
02:34 | (10) Matthew McCarron (2 mins) Hooking | 2-4 | |
05:52 | (8) Griffin Carmont (2 mins) Hit to the Head | 2-6 | |
12:59 | (6) James MacNeil (2 mins) Tripping | 2-8 | |
13:53 | (19) Colin Saulnier (2 mins) Interference | 4-8 | |
15:00 | (17) Sébastien Leblanc (4 mins) Hit to the Head | 8-8 | |
17:30 | (6) James MacNeil (2 mins) Slashing - Minor | 8-10 |
3rd Period | THU-ADM | ||
---|---|---|---|
08:03 | (12) Hugo Melanson (2 mins) Interference | 10-10 | |
12:55 | Quinn Preston (2 mins) Boarding - Minor | 12-10 |
OT | THU-ADM |
---|
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Evan Morash | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(19) Mack Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Olivier Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cédric Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 31 | 1 | 30 | 0.968 | 62:08 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Gregory Gentleman | 36 | 2 | 34 | 0.944 | 62:08 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 7 | 12 | 13 | 4 | 36 |
Moncton Thunderbirds | 9 | 14 | 6 | 2 | 31 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 4 |
Martello Buccaneers | 0 of 4 |