1st Period | VOY-ARM | ||
---|---|---|---|
05:40 | (24) Jack Dulong (22) Rylan Millett | 0-1 | |
07:22 | (16) Brody Fitzpatrick (14) Finn Merritt, (19) Will McKinnon | 0-2 | |
11:24 | (12) Dylan Ross (22) Brennan O'Donnell | 1-2 |
2nd Period | VOY-ARM | ||
---|---|---|---|
02:30 | (23) Angus Arnold (17) William Kanellakos, (4) Spencer Bond | 1-3 | |
06:56 | (11) Josh Penney (21) Jack MacDonald | 2-3 | |
08:38 | (19) Will McKinnon (Power Play) (17) William Kanellakos, (14) Finn Merritt | 2-4 | |
09:32 | (24) Jack Dulong (Power Play) (16) Brody Fitzpatrick, (2) Louis Wallworth | 2-5 |
3rd Period | VOY-ARM | ||
---|---|---|---|
05:08 | (27) Jacob Troini-Willis (15) Duncan Giles, (26) Landon Peers | 3-5 | |
10:08 | (14) Finn Merritt (Power Play) (6) Spencer Mathers, (16) Brody Fitzpatrick | 3-6 | |
18:23 | (27) Jacob Troini-Willis (Power Play) (24) Zach Woods | 4-6 |
1st Period | VOY-ARM |
---|
2nd Period | VOY-ARM | ||
---|---|---|---|
07:21 | (26) Landon Peers (4 mins) Hit to the Head | 4-0 |
3rd Period | VOY-ARM | ||
---|---|---|---|
00:51 | (23) Angus Arnold (2 mins) Cross Checking - Minor | 4-2 | |
01:56 | (16) Brody Fitzpatrick (2 mins) Interference | 4-4 | |
07:48 | (11) Josh Penney (2 mins) Hit to the Head | 6-4 | |
12:29 | (26) Landon Peers (2 mins) Unsportsmanlike | 8-4 | |
12:29 | (26) Landon Peers (2 mins) Hit to the Head | 10-4 |
U16 Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Brody Fitzpatrick | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Finn Merritt | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(24) Jack Dulong | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Will McKinnon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) William Kanellakos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Angus Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Spencer Bond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Spencer Mathers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Louis Wallworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Jacob Troini-Willis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Josh Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Dylan Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Landon Peers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(15) Duncan Giles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jack MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Zach Woods | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny O'Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Tristan Bourdages | 20 | 4 | 16 | 0.800 | 50:00 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sean Flinn | 41 | 6 | 35 | 0.854 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Basin Armada | 13 | 12 | 16 | 0 | 41 |
U16 Voyageurs HC | 7 | 6 | 7 | 0 | 20 |
Team | PPG / PPO |
---|---|
U16 Voyageurs HC | 1 of 2 |
U16 Basin Armada | 3 of 3 |