| 1st Period | THU-ICE | ||
|---|---|---|---|
| 09:27 | | (14) Cameron Spurrell (Power Play) (8) Luke Mcguire, (9) Drew Moores | 1-0 |
| 15:31 | | (9) Drew Moores (13) Jack Davis | 2-0 |
| 16:33 | | (2) Gavin Carlson (13) Jack Davis | 3-0 |
| 2nd Period | THU-ICE | ||
|---|---|---|---|
| 09:54 | | (16) Ethan Hynes (10) Ethan Jones | 4-0 |
| 13:39 | | (8) Luke Mcguire (16) Ethan Hynes, (10) Ethan Jones | 5-0 |
| 3rd Period | THU-ICE | ||
|---|---|---|---|
| 06:32 | | (16) Ethan Hynes (15) Mark Terence Janes | 6-0 |
| 12:53 | | (15) Mark Terence Janes (20) Landon Baird | 7-0 |
| 1st Period | THU-ICE | ||
|---|---|---|---|
| 06:41 | ![]() | (14) Cameron Spurrell (2 mins) Hit to the Head | 2-0 |
| 08:43 | ![]() | (18) Cole Toms (2 mins) Too many men - Bench | 2-2 |
| 18:13 | ![]() | (8) Luke Mcguire (2 mins) Hit to the Head | 4-2 |
| 2nd Period | THU-ICE | ||
|---|---|---|---|
| 07:48 | ![]() | (20) Landon Baird (2 mins) Holding | 6-2 |
| 18:58 | ![]() | (6) Kamryn Pardy (2 mins) Holding | 8-2 |
| 3rd Period | THU-ICE | ||
|---|---|---|---|
| 06:41 | ![]() | (9) Owen Parsons (2 mins) Too many men - Bench | 8-4 |
| 18:27 | ![]() | (7) Anthony Joshua Simmonds (2 mins) Tripping | 10-4 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ethan Hynes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Mark Terence Janes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Drew Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Davis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (2) Gavin Carlson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 7 | -7 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 1 of 2 |
| Central AAA U15 IcePak | 0 of 5 |