| 1st Period | - | ||
|---|---|---|---|
| 11:11 | | (24) Chike Uzochukwu (37) Dawson Swift | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:46 | | (18) Charlie Benigno (16) Will Shearer, (37) Dawson Swift | 0-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:37 | | (10) Tristan Turner (Short Handed) (18) Quaye Macdonald | 1-2 |
| 11:19 | | (44) Angus Proctor (18) Charlie Benigno, (11) Max Branton | 1-3 |
| 1st Period | - | ||
|---|---|---|---|
| 05:33 | ![]() | (4) Nate Roberts (2 mins) Interference | 2-0 |
| 10:08 | ![]() | (14) Dylan Paplinskie (2 mins) Boarding - Minor | 4-0 |
| 12:08 | ![]() | (34) Cole Bent (4 mins) Hit to the Head | 4-4 |
| 12:08 | ![]() | (34) Cole Bent (10 mins) Misconduct | 4-14 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 05:31 | ![]() | (20) Evan Lyver (2 mins) Too many men - Bench | 6-14 |
| 08:51 | ![]() | (11) Isaac Amirault (2 mins) Interference | 8-14 |
| 16:47 | ![]() | (7) Logan Foote (2 mins) Charging - Minor | 10-14 |
| 19:26 | ![]() | (7) Logan Trewin (2 mins) Slashing - Minor | 10-16 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Charlie Benigno | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Swift | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Angus Proctor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Max Branton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (7) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Deaglan Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Tristan Turner | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (18) Quaye Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Samir Nait El Caid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jordan Rittenberg | 0 | 1 | -1 | 50:00 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Chandler Bell | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Gulls | 0 | 0 | 0 | 0 | 0 |
| Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Gulls | 0 of 2 |
| Halifax Wolverines | 0 of 5 |