| 1st Period | CEN-TRI | ||
|---|---|---|---|
| 05:42 | | (6) Aaron Badcock | 1-0 |
| 2nd Period | CEN-TRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CEN-TRI | ||
|---|---|---|---|
| 09:56 | | (8) Landon Gale | 2-0 |
| 1st Period | CEN-TRI | ||
|---|---|---|---|
| 03:45 | ![]() | (28) Jordan Avery (4 mins) Hit to the Head | 0-4 |
| 05:33 | ![]() | (26) Landen Hibbs (2 mins) Interference | 2-4 |
| 07:35 | ![]() | (15) Ashton Higdon (2 mins) Boarding - Minor | 2-6 |
| 08:27 | ![]() | (8) Mason Baldwin (2 mins) Interference | 2-8 |
| 11:30 | ![]() | (7) Caelan Connors (2 mins) Slashing - Minor | 4-8 |
| 2nd Period | CEN-TRI | ||
|---|---|---|---|
| 07:39 | ![]() | (15) Erik Bath (2 mins) Tripping | 6-8 |
| 3rd Period | CEN-TRI | ||
|---|---|---|---|
| 00:42 | ![]() | (26) Landen Hibbs (2 mins) Hooking | 8-8 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Aaron Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Hunt | 0 | 2 | -2 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Hicks | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 0 of 3 |
| Tri-Pen Osprey U16 | 0 of 4 |