| 1st Period | HIT-HWK | ||
|---|---|---|---|
| 04:11 | | (13) Caleb Whalen (Power Play) (4) Davis Koren, (8) Carson Meade | 1-0 |
| 09:08 | | (22) Mason Milliea (10) Caleb Boudreau | 1-1 |
| 11:18 | | (13) Caleb Whalen (Power Play) (16) Max McCarthy | 2-1 |
| 17:32 | | (7) Ryan Browne (Power Play) (16) Max McCarthy, (17) Maddox Coady | 3-1 |
| 2nd Period | HIT-HWK | ||
|---|---|---|---|
| 08:04 | | (8) Dominic Cormier (12) Patrice Richard, (10) Caleb Boudreau | 3-2 |
| 16:12 | | (23) Grayson English | 4-2 |
| 3rd Period | HIT-HWK | ||
|---|---|---|---|
| 00:20 | | (15) Eli Gaudet (Power Play) (8) Dominic Cormier | 4-3 |
| 01:54 | | (7) Xavier Caissie (Power Play) (52) Jay Cornect-patterson | 4-4 |
| 04:57 | | (16) Max McCarthy | 5-4 |
| 14:29 | | (15) Eli Gaudet (Power Play) (8) Dominic Cormier | 5-5 |
| 1st Period | HIT-HWK | ||
|---|---|---|---|
| 01:57 | ![]() | (7) Xavier Caissie (4 mins) Kneeing - Minor | 0-4 |
| 07:03 | ![]() | (18) Blake Matheson (2 mins) Slashing - Minor | 2-4 |
| 09:37 | ![]() | (3) Blake Robinson (2 mins) Tripping | 2-6 |
| 16:21 | ![]() | (8) Dominic Cormier (4 mins) Hit to the Head | 2-10 |
| 20:00 | ![]() | (16) Max McCarthy (2 mins) Holding | 4-10 |
| 2nd Period | HIT-HWK | ||
|---|---|---|---|
| 04:57 | ![]() | (17) Maddox Coady (2 mins) Hit to the Head | 6-10 |
| 12:22 | ![]() | (52) Jay Cornect-patterson (2 mins) Hit to the Head | 6-12 |
| 12:22 | ![]() | (18) Blake Matheson (2 mins) Hit to the Head | 8-12 |
| 13:24 | ![]() | (17) Maddox Coady (2 mins) Slashing - Minor | 10-12 |
| 18:25 | ![]() | (16) Max McCarthy (4 mins) Kneeing - Minor | 14-12 |
| 3rd Period | HIT-HWK | ||
|---|---|---|---|
| 04:29 | ![]() | (19) Cameron Martin (2 mins) Hit to the Head | 14-14 |
| 04:29 | ![]() | (8) Carson Meade (2 mins) Hit to the Head | 16-14 |
| 14:08 | ![]() | (30) Jackson Brinston (2 mins) Interference | 18-14 |
| 17:07 | ![]() | (3) Blake Robinson (2 mins) Interference | 18-16 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Dominic Cormier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (15) Eli Gaudet | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (10) Caleb Boudreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Xavier Caissie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (22) Mason Milliea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Jay Cornect-patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Patrice Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cameron Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| (13) Caleb Whalen | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Browne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Carson Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Davis Koren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron Glasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dexter Mclaughlin | 26 | 5 | 21 | 0.808 | 60:00 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Brinston | 24 | 5 | 19 | 0.792 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 7 | 9 | 8 | 0 | 24 |
| Eastern U15 AAA Hitmen | 11 | 7 | 7 | 1 | 26 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Hitmen | 3 of 5 |
| Moncton Hawks | 3 of 6 |