| 1st Period | HIT-KGT | ||
|---|---|---|---|
| 05:55 | | (21) William Hickey (4) Gavin Benson | 0-1 |
| 08:58 | | (18) Blake Matheson (5) Aaron Tellenbach, (4) Davis Koren | 1-1 |
| 13:09 | | (18) Blake Matheson (4) Davis Koren, (16) Max McCarthy | 2-1 |
| 14:05 | | (91) Liam Costello (8) Clark Loveless | 2-2 |
| 14:51 | | (5) Kaelan Ronayne (21) William Hickey, (71) Maddox Peddle | 2-3 |
| 2nd Period | HIT-KGT | ||
|---|---|---|---|
| 03:34 | | (18) Blake Matheson (22) Cameron Glasco | 3-3 |
| 05:29 | | (91) Liam Costello (85) Tom Clarke | 3-4 |
| 07:00 | | (22) Cameron Glasco (7) Ryan Browne, (12) Matthew Park | 4-4 |
| 12:18 | | (11) Kellan Sullivan (5) Aaron Tellenbach, (7) Ryan Browne | 5-4 |
| 15:41 | | (23) Grayson English (16) Max McCarthy, (17) Maddox Coady | 6-4 |
| 16:14 | | (22) Cameron Glasco (11) Kellan Sullivan, (16) Max McCarthy | 7-4 |
| 3rd Period | HIT-KGT | ||
|---|---|---|---|
| 03:46 | | (8) Clark Loveless (21) William Hickey, (4) Gavin Benson | 7-5 |
| 04:57 | | (15) Alexander Kelly (8) Carson Meade, (13) Caleb Whalen | 8-5 |
| 11:18 | | (91) Liam Costello (21) William Hickey | 8-6 |
| 13:11 | | (85) Tom Clarke (91) Liam Costello, (18) Matthew Rudofsky | 8-7 |
| 19:54 | | (7) Ryan Browne | 9-7 |
| 1st Period | HIT-KGT | ||
|---|---|---|---|
| 15:08 | ![]() | (4) Gavin Benson (2 mins) Hooking | 0-2 |
| 2nd Period | HIT-KGT | ||
|---|---|---|---|
| 08:27 | ![]() | (3) Ryan Masters (2 mins) Boarding - Minor | 0-4 |
| 16:05 | ![]() | (17) Clark Bambrick (2 mins) Cross Checking - Minor | 0-6 |
| 3rd Period | HIT-KGT | ||
|---|---|---|---|
| 03:14 | ![]() | (22) Cameron Glasco (2 mins) Holding | 2-6 |
| 14:16 | ![]() | (11) Kellan Sullivan (2 mins) Interference | 4-6 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Liam Costello | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hickey | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (85) Tom Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Kaelan Ronayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Rudofsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Maddox Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Blake Matheson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron Glasco | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Browne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Max McCarthy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Aaron Tellenbach | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 9 | -9 | 60:00 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Brinston | 0 | 4 | -4 | 30:05 | 0 | |
| (29) Max Steele | 0 | 3 | -3 | 29:55 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern U15 AAA Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Hitmen | 0 of 3 |
| Eastern U15 AAA Knights | 0 of 2 |