| 1st Period | KVW-CHA | ||
|---|---|---|---|
| 00:29 | | (11) Declan Maclauchlan (22) Austin Walker | 0-1 |
| 11:36 | | (11) Paxton Levy | 1-1 |
| 2nd Period | KVW-CHA | ||
|---|---|---|---|
| 01:50 | | (8) Nolan Fletcher (16) Owen Sheehan | 2-1 |
| 07:53 | | (21) Rowan Walsh (Short Handed) (5) Seth Lawless | 2-2 |
| 09:40 | | (11) Declan Maclauchlan (6) Kayden McGuigan, (19) Beckett Mccabe | 2-3 |
| 12:17 | | (6) Kayden McGuigan (9) Aidan Silvaggio, (18) Carson Murnaghan | 2-4 |
| 3rd Period | KVW-CHA | ||
|---|---|---|---|
| 01:29 | | (8) Nolan Fletcher (Power Play) (15) Luke Forse | 3-4 |
| 11:58 | | (21) Hunter Hood (Power Play) (9) Samuel Henneberg | 4-4 |
| 1st Period | KVW-CHA | ||
|---|---|---|---|
| 08:50 | ![]() | (14) Kellan Miller (2 mins) Tripping | 2-0 |
| 2nd Period | KVW-CHA | ||
|---|---|---|---|
| 06:27 | ![]() | (6) Kayden McGuigan (2 mins) Interference | 2-2 |
| 14:53 | ![]() | (6) Kayden McGuigan (2 mins) Interference | 2-4 |
| 3rd Period | KVW-CHA | ||
|---|---|---|---|
| 08:15 | ![]() | (13) Colin Proud (2 mins) Interference | 2-6 |
| 10:57 | ![]() | (22) Austin Walker (2 mins) Cross Checking - Minor | 2-8 |
| 13:22 | ![]() | (3) Landon Ryan (2 mins) Roughing - Minor | 4-8 |
| 13:22 | ![]() | (21) Rowan Walsh (2 mins) Roughing - Minor | 4-10 |
| 16:49 | ![]() | (4) Will Dunn (2 mins) Boarding - Minor | 4-12 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Declan Maclauchlan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (21) Rowan Walsh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (22) Austin Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Beckett Mccabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Seth Lawless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson Murnaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nolan Fletcher | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Paxton Levy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hudson Bradley | 0 | 4 | -4 | 50:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 2 of 5 |
| Charlottetown Knights | 0 of 1 |