| 1st Period | WKS-SJ | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WKS-SJ | ||
|---|---|---|---|
| 01:05 | | (28) Elliott Mullen | 1-0 |
| 3rd Period | WKS-SJ | ||
|---|---|---|---|
| 00:47 | | (11) Eliot Tozer | 1-1 |
| 02:07 | | (14) Dax Fraser | 1-2 |
| 06:58 | | (18) Austin Hoyt (Power Play) (25) Tanner Hayden, (24) Chris Jorden | 2-2 |
| 12:50 | | (20) Jayden Leaman (8) Carter Clark, (12) Noah Smith | 2-3 |
| 14:32 | | (26) Nicolas MacKenzie (17) Evan MacIntosh, (10) Keenan Cream | 3-3 |
| 18:20 | | (14) Dax Fraser (17) Isaiah Rogerson | 3-4 |
| 1st Period | WKS-SJ | ||
|---|---|---|---|
| 00:41 | ![]() | (7) Josh Ingram (2 mins) Interference | 2-0 |
| 04:43 | ![]() | (13) Cameron MacDonald (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | WKS-SJ | ||
|---|---|---|---|
| 02:25 | ![]() | (25) Tanner Hayden (2 mins) Hit to the Head | 4-2 |
| 08:59 | ![]() | (14) Dax Fraser (2 mins) Hit to the Head | 4-4 |
| 11:19 | ![]() | (16) Ethan Fraser (2 mins) Boarding - Minor | 6-4 |
| 3rd Period | WKS-SJ | ||
|---|---|---|---|
| 06:58 | ![]() | (13) Cameron MacDonald (2 mins) Tripping | 6-6 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Dax Fraser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Eliot Tozer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Leaman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Isaiah Rogerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Nicolas MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Elliott Mullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Austin Hoyt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Tanner Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Gillespie | 0 | 3 | -3 | 50:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
| Weeks`s Majors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 1 of 3 |
| Saint John Vito`s | 0 of 3 |