| 1st Period | KVW-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 00:57 | | (16) Ethan Fraser (18) Austin Hoyt, (25) Tanner Hayden | 0-1 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 02:04 | | (10) Jaylen Beals (Power Play) (12) Nate Betts, (5) Carson Logie | 1-1 |
| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 10:11 | ![]() | (25) Tanner Hayden (2 mins) Charging - Minor | 0-2 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 12:51 | ![]() | (5) Jaden Duncan (2 mins) Tripping | 0-4 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 00:00 | ![]() | (3) Matt Merryweather (2 mins) Charging - Minor | 0-6 |
| 02:04 | ![]() | (21) Rylan Sutherland (2 mins) Boarding - Minor | 0-8 |
| 07:48 | ![]() | (77) Max Hanley (5 mins) | 5-8 |
| 10:25 | ![]() | (15) Callum Green (2 mins) Charging - Minor | 5-10 |
| 16:40 | ![]() | (12) Nate Betts (2 mins) Tripping | 7-10 |
| 17:14 | ![]() | (16) Owen Sheehan (2 mins) Tripping | 9-10 |
| 17:41 | ![]() | (3) Matt Merryweather (2 mins) Charging - Minor | 9-12 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Austin Hoyt | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (16) Ethan Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (25) Tanner Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jaylen Beals | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Carson Logie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 0 | 1 | -1 | 51:02 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 0 | 2 | -2 | 51:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 7 |
| Weeks`s Majors | 0 of 3 |