| 1st Period | PRI-CRU | ||
|---|---|---|---|
| 15:28 | | Nick Winters Denver Lacey, Blake Andrews | 1-0 |
| 18:25 | | Landon Coleman (25) Ethan Rumsey, Blake Andrews | 2-0 |
| 2nd Period | PRI-CRU | ||
|---|---|---|---|
| 10:29 | | Ryder Power Adam Gardner | 3-0 |
| 11:38 | | (25) Ethan Rumsey Ryder Power, Landon Coleman | 4-0 |
| 12:30 | | Jake Cerqueira (31) Liam Knee, (24) Cole Denny | 5-0 |
| 12:44 | | Nick Winters Adam Gardner | 6-0 |
| 13:27 | | Blake Andrews Marcus Wolfe | 7-0 |
| 15:59 | | Jake Cerqueira Adam Gardner | 8-0 |
| 3rd Period | PRI-CRU | ||
|---|---|---|---|
| 04:19 | | (19) Ethan Connors Jake Cerqueira, James Walsh | 9-0 |
| 12:36 | | Adam Burry Jake Cerqueira, James Walsh | 10-0 |
| 1st Period | PRI-CRU | ||
|---|---|---|---|
| 07:28 | ![]() | (25) Ethan Rumsey (4 mins) Hit to the Head | 4-0 |
| 10:18 | ![]() | Jake Cerqueira (2 mins) Tripping | 6-0 |
| 11:59 | ![]() | Denver Lacey (2 mins) Cross Checking - Minor | 8-0 |
| 14:33 | ![]() | (4) Landon Gaslard (2 mins) Tripping | 8-2 |
| 17:17 | ![]() | (9) Ethan Cull-Clarke (2 mins) Slashing - Minor | 8-4 |
| 17:17 | ![]() | (24) Luke Murphy (2 mins) Roughing - Minor | 8-6 |
| 19:23 | ![]() | Jake Cerqueira (2 mins) Roughing - Minor | 10-6 |
| 2nd Period | PRI-CRU | ||
|---|---|---|---|
| 07:26 | ![]() | (24) Luke Murphy (2 mins) Slashing - Minor | 10-8 |
| 07:26 | ![]() | (24) Luke Murphy (10 mins) Misconduct | 10-18 |
| 07:26 | ![]() | (24) Luke Murphy (4 mins) Hit to the Head | 10-22 |
| 07:26 | ![]() | Landon Coleman (2 mins) Slashing - Minor | 12-22 |
| 07:26 | ![]() | James Walsh (4 mins) Hit to the Head | 16-22 |
| 08:53 | ![]() | (37) Stefan Butt (2 mins) Interference | 16-24 |
| 14:29 | ![]() | James Walsh (2 mins) Hit to the Head | 18-24 |
| 3rd Period | PRI-CRU | ||
|---|---|---|---|
| 08:00 | ![]() | Blake Andrews (2 mins) Cross Checking - Minor | 20-24 |
| 08:29 | ![]() | (15) Logan Tatchell (2 mins) Hit to the Head | 20-26 |
| 08:29 | ![]() | (15) Logan Tatchell (2 mins) Interference | 20-28 |
| 15:00 | ![]() | Landon Coleman (4 mins) Hit to the Head | 24-28 |
| 17:30 | ![]() | Marcus Wolfe (2 mins) Tripping | 26-28 |
Western Kings U16 AAAKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Cull-Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) John Malleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Jake Cerqueira | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| Blake Andrews | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Adam Gardner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Winters | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landon Coleman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (25) Ethan Rumsey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Ryder Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Adam Burry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denver Lacey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marcus Wolfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Randell | 0 | 10 | -10 | 60:00 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Liam Knee | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Hitman | 0 of 4 |
| Western Kings U16 AAA | 0 of 8 |