| 1st Period | THU-VIT | ||
|---|---|---|---|
| 01:06 | | (22) Kayson Cooling (Power Play) (19) Tripp Livingstone, (23) Camron Wilson | 0-1 |
| 05:01 | | (10) Ryan OConnor (21) Rylan Cousins, (3) Declan Steeves | 1-1 |
| 08:19 | | (7) Kovi Theriault (Power Play) (9) Alexandre Mazerolle, (24) Alexi Fortin | 2-1 |
| 11:35 | | (23) Camron Wilson (11) Alexander Daigle, (4) Jake Arbeau | 2-2 |
| 2nd Period | THU-VIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | THU-VIT | ||
|---|---|---|---|
| 08:22 | | (14) Noah Cormier (15) Carson O'toole, (8) Sutter Mcquaid | 2-3 |
| 1st Period | THU-VIT | ||
|---|---|---|---|
| 00:10 | ![]() | (3) Declan Steeves (2 mins) Slashing - Minor | 2-0 |
| 07:12 | ![]() | (15) Carson O'toole (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | THU-VIT | ||
|---|---|---|---|
| 03:57 | ![]() | (9) Alexandre Mazerolle (2 mins) Hooking | 4-2 |
| 05:39 | ![]() | (23) Camron Wilson (2 mins) Hooking | 4-4 |
| 06:13 | ![]() | (21) Grayson Shanks (2 mins) Roughing - Minor | 4-6 |
| 06:13 | ![]() | (22) Elyott Blais (2 mins) Roughing - Minor | 6-6 |
| 10:39 | ![]() | (20) Mason Zwaneveld (2 mins) Hit to the Head | 8-6 |
| 11:20 | ![]() | (23) Camron Wilson (2 mins) Unsportsmanlike | 8-8 |
| 11:42 | ![]() | (4) Evan Price (2 mins) Holding | 10-8 |
| 20:00 | ![]() | (21) Rylan Cousins (2 mins) Roughing - Minor | 12-8 |
| 20:00 | ![]() | (15) Carson O'toole (2 mins) Roughing - Minor | 12-10 |
| 3rd Period | THU-VIT | ||
|---|---|---|---|
| 06:17 | ![]() | (3) Declan Steeves (2 mins) Tripping | 14-10 |
| 12:16 | ![]() | (9) Alexandre Mazerolle (2 mins) Roughing - Minor | 16-10 |
| 12:16 | ![]() | (15) Carson O'toole (4 mins) Hit to the Head | 16-14 |
| 15:16 | ![]() | (20) Mason Zwaneveld (2 mins) Hit to the Head | 18-14 |
| 18:11 | ![]() | (8) Sutter Mcquaid (2 mins) Roughing - Minor | 18-16 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Camron Wilson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Kayson Cooling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Noah Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson O'toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (8) Sutter Mcquaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Alexander Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sam Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ryan OConnor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Alexandre Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Rylan Cousins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Alexi Fortin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Maksim Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Thaner Martin-Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyron Lantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Travis Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Damian MacNaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyrus Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Eric Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Riva | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 30 | 0 | 0 | 0 | 30 |
| Moncton Thunderbirds | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 5 |
| Saint John Vito`s | 1 of 6 |