| 1st Period | VIT-THU | ||
|---|---|---|---|
| 13:11 | | (22) Kayson Cooling (19) Tripp Livingstone, (13) Luke Belyea | 1-0 |
| 15:48 | | (5) Sam Whittaker (16) Alex Cutler, (14) Noah Cormier | 2-0 |
| 16:58 | | (21) Grayson Shanks | 3-0 |
| 19:11 | | (19) Tripp Livingstone (14) Noah Cormier, (22) Kayson Cooling | 4-0 |
| 2nd Period | VIT-THU | ||
|---|---|---|---|
| 10:35 | | (5) Sam Whittaker (Power Play) (23) Camron Wilson, (22) Kayson Cooling | 5-0 |
| 17:29 | | (17) Maksim Learmouth (21) Rylan Cousins | 5-1 |
| 3rd Period | VIT-THU | ||
|---|---|---|---|
| 00:22 | | (19) Tripp Livingstone (13) Luke Belyea, (22) Kayson Cooling | 6-1 |
| 06:02 | | (13) Luke Belyea (19) Tripp Livingstone | 7-1 |
| 08:10 | | (7) Kovi Theriault (Power Play) (9) Alexandre Mazerolle, (11) Damian MacNaughton | 7-2 |
| 1st Period | VIT-THU | ||
|---|---|---|---|
| 18:37 | ![]() | (9) Sean Ahearn (2 mins) Tripping | 2-0 |
| 18:57 | ![]() | (11) Damian MacNaughton (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | VIT-THU | ||
|---|---|---|---|
| 05:56 | ![]() | (17) Maksim Learmouth (2 mins) Tripping | 2-4 |
| 10:10 | ![]() | (13) Eric Mathews (2 mins) Boarding - Minor | 2-6 |
| 17:37 | ![]() | (17) Maksim Learmouth (2 mins) Cross Checking - Minor | 2-8 |
| 3rd Period | VIT-THU | ||
|---|---|---|---|
| 01:32 | ![]() | (21) Grayson Shanks (2 mins) Holding | 4-8 |
| 06:29 | ![]() | (4) Jake Arbeau (2 mins) Cross Checking - Minor | 6-8 |
| 07:11 | ![]() | (25) Thaner Martin-Carroll (2 mins) Unsportsmanlike | 6-10 |
| 07:11 | ![]() | (8) Sutter Mcquaid (2 mins) Unsportsmanlike | 8-10 |
| 13:13 | ![]() | (12) William Chamberlain (2 mins) Too many players - Bench | 8-12 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Maksim Learmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Kovi Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Damian MacNaughton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Alexandre Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Cousins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) William Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Eric Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Thaner Martin-Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexi Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyron Lantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Travis Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan OConnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyrus Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Tripp Livingstone | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Belyea | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Sam Whittaker | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Noah Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Alex Cutler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Camron Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 39 | 7 | 32 | 0.821 | 60:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Samuel Milliea | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 39 | 0 | 0 | 0 | 39 |
| Moncton Thunderbirds | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 1 of 5 |
| Moncton Thunderbirds | 1 of 3 |