| 1st Period | SUB-CAP | ||
|---|---|---|---|
| 15:27 | | (16) Travis Tremblay (Power Play) (15) Sam Ryan, (12) Liam Duffy | 1-0 |
| 2nd Period | SUB-CAP | ||
|---|---|---|---|
| 07:51 | | (18) Brayden Waterhouse | 1-1 |
| 3rd Period | SUB-CAP | ||
|---|---|---|---|
| 02:56 | | (19) Quinton Land (Power Play) (16) Travis Tremblay | 2-1 |
| 05:56 | | (22) Max Brien | 3-1 |
| 19:02 | | (21) Chace Munden (Empty Net) | 4-1 |
| 1st Period | SUB-CAP | ||
|---|---|---|---|
| 12:04 | ![]() | (15) Sam Ryan (2 mins) Hit to the Head | 2-0 |
| 14:44 | ![]() | (91) Carson Ferdinand (2 mins) Hooking | 2-2 |
| 20:00 | ![]() | (2) Dylan Paplinskie (4 mins) Hit to the Head | 6-2 |
| 2nd Period | SUB-CAP | ||
|---|---|---|---|
| 11:21 | ![]() | (6) Jack White (2 mins) Cross Checking - Minor | 6-4 |
| 12:42 | ![]() | (10) Alistair MacPhee (2 mins) Tripping | 8-4 |
| 19:39 | ![]() | (18) Brayden Waterhouse (10 mins) Game Misconduct | 8-14 |
| 19:39 | ![]() | (18) Brayden Waterhouse (5 mins) | 8-19 |
| 3rd Period | SUB-CAP | ||
|---|---|---|---|
| 04:49 | ![]() | (15) Sam Ryan (2 mins) Unsportsmanlike | 10-19 |
| 05:31 | ![]() | (71) Brayden Watson (2 mins) Slashing - Minor | 10-21 |
| 13:24 | ![]() | (4) Ben Henry (2 mins) Hit to the Head | 12-21 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Brayden Waterhouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (71) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hudson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexandre Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Travis Tremblay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (22) Max Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Liam Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brody Sark | 38 | 3 | 35 | 0.921 | 58:41 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 40 | 1 | 39 | 0.975 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 38 | 0 | 0 | 0 | 38 |
| Fredericton Caps | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 2 of 4 |
| Fredericton Caps | 0 of 5 |