| 1st Period | CEN-THN | ||
|---|---|---|---|
| 15:54 | | (11) Michael Kavanagh | 0-1 |
| 2nd Period | CEN-THN | ||
|---|---|---|---|
| 07:41 | | (16) Jack Byrne (4) Cole Ford, (6) Aaron Badcock | 1-1 |
| 17:28 | | (91) Ethan Button (11) Michael Kavanagh | 1-2 |
| 3rd Period | CEN-THN | ||
|---|---|---|---|
| 03:57 | | (16) Alexander Sweeney | 1-3 |
| 06:10 | | (52) Ryder Skehans | 1-4 |
| 09:32 | | (10) Colton Legge (11) Jack Boone | 2-4 |
| 17:42 | | (91) Ethan Button | 2-5 |
| 19:21 | | (7) Caelan Connors (15) Erik Bath | 3-5 |
| 19:47 | | (6) Aaron Badcock | 4-5 |
| 1st Period | CEN-THN | ||
|---|---|---|---|
| 09:31 | ![]() | (24) Cole Sweeney (2 mins) Hooking | 0-2 |
| 14:02 | ![]() | (11) Jack Boone (2 mins) Hooking | 2-2 |
| 15:29 | ![]() | (15) Erik Bath (2 mins) Cross Checking - Minor | 4-2 |
| 19:35 | ![]() | (11) Jack Boone (2 mins) Cross Checking - Minor | 6-2 |
| 2nd Period | CEN-THN | ||
|---|---|---|---|
| 06:26 | ![]() | (24) Cole Sweeney (2 mins) Cross Checking - Minor | 6-4 |
| 11:51 | ![]() | (23) Benjamin Duffett (2 mins) Hooking | 6-6 |
| 3rd Period | CEN-THN | ||
|---|---|---|---|
| 06:44 | ![]() | (19) Hudson Locke (2 mins) Hit to the Head | 6-8 |
| 13:30 | ![]() | (14) Garrett Perry (2 mins) Charging - Minor | 8-8 |
| 17:00 | ![]() | (24) Cole Sweeney (2 mins) Holding | 8-10 |
| 18:12 | ![]() | (18) Jack Hutchings (2 mins) Unsportsmanlike | 8-12 |
| 18:12 | ![]() | (23) Benjamin Duffett (2 mins) Cross Checking - Minor | 8-14 |
| 18:12 | ![]() | (8) Landon Gale (2 mins) Holding | 10-14 |
| 18:50 | ![]() | (12) Aaden Buckle (2 mins) Roughing - Minor | 10-16 |
| 19:21 | ![]() | (11) Michael Kavanagh (2 mins) Tripping | 10-18 |
| 19:55 | ![]() | (7) Caelan Connors (2 mins) Interference | 12-18 |
| 19:56 | ![]() | (24) Cole Sweeney (2 mins) Cross Checking - Minor | 12-20 |
| 19:56 | ![]() | (14) Lucas Turner (2 mins) Interference | 12-22 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ethan Button | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Kavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (52) Ryder Skehans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alexander Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (23) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Aaron Badcock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Caelan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Legge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Erik Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (5) Brady Kent | 0 | 4 | -4 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Carter Egedy | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 0 of 9 |
| Eastern Thunder | 0 of 5 |