RNS Riverhawks



FINAL

1-3



Steele Subaru

Date: Sunday, January 11th 2026 ■ Arena: Greenfoot Energy Center (D) ■ Location: Bedford

RNS
FINAL

1-3


SUB
Date: Sunday, January 11th 2026 ■ Arena: Greenfoot Energy Center (D) ■ Location: Bedford

PENALTY SUMMARY

1st Period SUB-RNS
02:32 (4) Dixon Beatty
(4 mins) Kneeing - Minor
0-4
2nd Period SUB-RNS
12:04 (5) Seth Lawless
(2 mins)
0-6
12:45 (12) Liam Duffy
(2 mins) Interference
2-6
3rd Period SUB-RNS
15:14 (23) Ethan Normore
(2 mins) Interference
4-6

PLAYER SUMMARY

RNS RiverhawksRiver HawksRiver Hawks
Player G A PTS PPG SHG ENG OTG PIM
(19) Drew Moores 1 0 1 0 0 0 0 0
(81) Kilian Alves Pereira 0 1 1 0 0 0 0 0
(7) Jesse Dunlap 0 1 1 0 0 0 0 0
(4) Dixon Beatty 0 0 0 0 0 0 0 4
(5) Seth Lawless 0 0 0 0 0 0 0 2
(12) Christiano Henriques 0 0 0 0 0 0 0 0
(11) Joaquin Cadiz 0 0 0 0 0 0 0 0
(14) Cameron Spurrell 0 0 0 0 0 0 0 0
(29) Marty Hackenberg 0 0 0 0 0 0 0 0
(18) Gavin Smith 0 0 0 0 0 0 0 0
(9) Will Cole 0 0 0 0 0 0 0 0
(10) Brody Dawson 0 0 0 0 0 0 0 0
(2) Nathan Romanin 0 0 0 0 0 0 0 0
(30) Cesare Della Santina 0 0 0 0 0 0 0 0
(13) Brodie McClement 0 0 0 0 0 0 0 0
(24) Nash Gorman 0 0 0 0 0 0 0 0
(8) Will McMullen 0 0 0 0 0 0 0 0
(41) Bodan McFadden 0 0 0 0 0 0 0 0
(34) Nolan Robinson 0 0 0 0 0 0 0 0
(27) Dylan Pelletier 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Steele SubaruSteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(11) Owen Sparkes 0 2 2 0 0 0 0 0
(27) Matthew MacDonald 1 0 1 0 0 0 0 0
(21) Chace Munden 1 0 1 0 0 0 0 0
(25) Ryder MacQueen 1 0 1 0 0 0 0 0
(4) Ben Henry 0 1 1 0 0 0 0 0
(8) Oliver Scotland 0 1 1 0 0 0 0 0
(9) Ethan Burgess 0 1 1 0 0 0 0 0
(7) Calvin Carver 0 1 1 0 0 0 0 0
(23) Ethan Normore 0 0 0 0 0 0 0 2
(12) Liam Duffy 0 0 0 0 0 0 0 2
(18) Brendan Smith 0 0 0 0 0 0 0 0
(2) Dylan Paplinskie 0 0 0 0 0 0 0 0
(33) Silas Mullins 0 0 0 0 0 0 0 0
(22) Max Brien 0 0 0 0 0 0 0 0
(17) Hunter MacLean 0 0 0 0 0 0 0 0
(31) Will Cole 0 0 0 0 0 0 0 0
(16) Travis Tremblay 0 0 0 0 0 0 0 0
(15) Sam Ryan 0 0 0 0 0 0 0 0
(19) Quinton Land 0 0 0 0 0 0 0 0
(10) Alistair MacPhee 0 0 0 0 0 0 0 0

Goaltending Summary


RNS RiverhawksRiver HawksRiver Hawks
Player SA GA Saves SV% TOI PIM
(30) Cesare Della Santina 0 3 -3 48:22 0

Steele SubaruSteeleSteele
Player SA GA Saves SV% TOI PIM
(31) Will Cole 0 1 -1 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
RNS Riverhawks 0 0 0 0 0
Steele Subaru 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Steele Subaru 0 of 2
RNS Riverhawks 0 of 2

Game Photos


[No Photos]