| 1st Period | EXP-BMB | ||
|---|---|---|---|
| 08:38 | | (27) Brett Cormier (Power Play) (12) Spencer Anderson, (6) Connor Grace | 0-1 |
| 2nd Period | EXP-BMB | ||
|---|---|---|---|
| 02:46 | | (9) Jace Myers (14) Declan O Shea, (19) Gavin Hartman | 1-1 |
| 13:24 | | (12) Spencer Anderson | 1-2 |
| 3rd Period | EXP-BMB | ||
|---|---|---|---|
| 04:21 | | (7) Lane Miller (6) Connor Grace, (11) Cohen Little | 1-3 |
| 13:34 | | (6) Cooper Richards (Power Play) (9) Jace Myers, (19) Gavin Hartman | 2-3 |
| 14:17 | | (8) Quinn Davidson (25) Hudson English, (21) Foster Montigny | 3-3 |
| 14:29 | | (6) Connor Grace | 3-4 |
| 1st Period | EXP-BMB | ||
|---|---|---|---|
| 06:13 | ![]() | (5) Isaac Swain (2 mins) Tripping | 0-2 |
| 07:30 | ![]() | (15) Sullivan Campbell (2 mins) Tripping | 2-2 |
| 08:22 | ![]() | (9) Jace Myers (2 mins) Tripping | 4-2 |
| 2nd Period | EXP-BMB | ||
|---|---|---|---|
| 04:20 | ![]() | (2) Nick Liu (5 mins) | 9-2 |
| 3rd Period | EXP-BMB | ||
|---|---|---|---|
| 08:53 | ![]() | (19) Gavin Hartman (2 mins) Slashing - Minor | 11-2 |
| 09:57 | ![]() | (10) Elijah Little (2 mins) Too many players - Bench | 11-4 |
| 12:01 | ![]() | (12) Spencer Anderson (2 mins) Tripping | 11-6 |
| 18:11 | ![]() | (8) Clayton MacIntosh (2 mins) Hooking | 11-8 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Connor Grace | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Brett Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Lane Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Elijah Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Isaac Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Clayton MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Adam Mattatall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Reid Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jace Myers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Gavin Hartman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Quinn Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Richards | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Declan O Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Hudson English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Foster Montigny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nick Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (15) Sullivan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Oliver Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luca MacCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Austin Clory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Breedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sean Gillis | 0 | 3 | -3 | 50:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Pierce | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 0 | 0 | 0 | 0 | 0 |
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 1 of 4 |
| WearWell Bombers | 1 of 4 |