| 1st Period | THU-BMB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | THU-BMB | ||
|---|---|---|---|
| 03:51 | | (11) Cohen Little (5) Isaac Swain, (12) Spencer Anderson | 0-1 |
| 13:50 | | (22) Seth Peach (16) Nick Turner, (23) Aaron Howell | 1-1 |
| 3rd Period | THU-BMB | ||
|---|---|---|---|
| 08:44 | | (22) Seth Peach (20) Brayden Parsons, (16) Nick Turner | 2-1 |
| 16:15 | | (12) Spencer Anderson (11) Cohen Little, (27) Brett Cormier | 2-2 |
| 18:34 | | (16) Nick Turner (14) Joshua House | 3-2 |
| 19:31 | | (6) Connor Grace (12) Spencer Anderson, (27) Brett Cormier | 3-3 |
| 1st Period | THU-BMB | ||
|---|---|---|---|
| 00:00 | ![]() | (22) Seth Peach (2 mins) Unsportsmanlike | 2-0 |
| 00:00 | ![]() | (12) Spencer Anderson (2 mins) Unsportsmanlike | 2-2 |
| 07:29 | ![]() | (8) Clayton MacIntosh (2 mins) Hit to the Head | 2-4 |
| 11:09 | ![]() | (19) Jaxon MacDonald (2 mins) Roughing - Minor | 2-6 |
| 11:09 | ![]() | (22) Seth Peach (2 mins) Roughing - Minor | 4-6 |
| 14:13 | ![]() | (11) Gavin Miller (2 mins) Hooking | 6-6 |
| 2nd Period | THU-BMB |
|---|
| 3rd Period | THU-BMB | ||
|---|---|---|---|
| 01:33 | ![]() | (19) Carter Lee (2 mins) Cross Checking - Minor | 8-6 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Spencer Anderson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Cohen Little | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Brett Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Grace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Clayton MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Lane Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Elijah Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Adam Mattatall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Reid Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Nick Turner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Peach | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (23) Aaron Howell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brayden Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kane Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Declan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason Gunn | 0 | 3 | -3 | 48:46 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nathan Cahill | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Thunder | 0 of 1 |
| WearWell Bombers | 0 of 2 |