| 1st Period | EXP-HIT | ||
|---|---|---|---|
| 03:11 | | (14) Declan O Shea (4) Max Keough | 1-0 |
| 07:11 | | (19) Gavin Hartman (9) Jace Myers | 2-0 |
| 2nd Period | EXP-HIT | ||
|---|---|---|---|
| 08:55 | | (15) Sullivan Campbell (2) Nick Liu, (8) Quinn Davidson | 3-0 |
| 3rd Period | EXP-HIT | ||
|---|---|---|---|
| 15:43 | | (6) Cooper Richards (Power Play) (9) Jace Myers, (4) Max Keough | 4-0 |
| 1st Period | EXP-HIT |
|---|
| 2nd Period | EXP-HIT | ||
|---|---|---|---|
| 04:19 | ![]() | (14) Declan O Shea (2 mins) Hit to the Head | 2-0 |
| 10:09 | ![]() | (12) Matthew Park (2 mins) Hit to the Head | 2-2 |
| 14:20 | ![]() | (7) Ryan Browne (2 mins) Charging - Minor | 2-4 |
| 3rd Period | EXP-HIT | ||
|---|---|---|---|
| 03:06 | ![]() | (12) Harris MacEwen (2 mins) Hooking | 4-4 |
| 07:53 | ![]() | (15) Alexander Kelly (2 mins) Roughing - Minor | 4-6 |
| 07:53 | ![]() | (3) Oliver Murnaghan (2 mins) Roughing - Minor | 6-6 |
| 08:04 | ![]() | (2) Luca MacCallum (2 mins) Interference | 8-6 |
| 14:21 | ![]() | (16) Max McCarthy (4 mins) Hooking | 8-10 |
| 16:53 | ![]() | (4) Max Keough (2 mins) Holding the stick | 10-10 |
| 17:39 | ![]() | (15) Sullivan Campbell (2 mins) Hit to the Head | 12-10 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron Glasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Max Keough | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Jace Myers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Declan O Shea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Sullivan Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Cooper Richards | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Gavin Hartman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nick Liu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Quinn Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Oliver Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luca MacCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Foster Montigny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Austin Clory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hudson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Breedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Max Steele | 0 | 4 | -4 | 50:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nate Harris | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 0 | 0 | 0 | 0 | 0 |
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 1 of 3 |
| Eastern Hitmen | 0 of 5 |