| 1st Period | RNS-COM | ||
|---|---|---|---|
| 10:21 | | (14) Cameron Spurrell (81) Kilian Alves Pereira, (19) Drew Moores | 1-0 |
| 14:44 | | (81) Kilian Alves Pereira (Power Play) (7) Jesse Dunlap | 2-0 |
| 2nd Period | RNS-COM | ||
|---|---|---|---|
| 02:31 | | (92) Jeremy Picard (24) Jasmin Lapierre, (19) Louis-Charles Bourque | 2-1 |
| 3rd Period | RNS-COM | ||
|---|---|---|---|
| 07:33 | | (11) Joaquin Cadiz (5) Seth Lawless, (27) Dylan Pelletier | 3-1 |
| 08:34 | | (88) Alexander Paradis (Power Play) (24) Jasmin Lapierre, (51) Henri Perreault | 3-2 |
| 09:51 | | (81) Axel Houle (Power Play) | 3-3 |
| 11:54 | | (11) Joaquin Cadiz (4) Dixon Beatty | 4-3 |
| 19:48 | | (19) Drew Moores (Power Play) (14) Cameron Spurrell, (4) Dixon Beatty | 5-3 |
| 1st Period | RNS-COM | ||
|---|---|---|---|
| 05:35 | ![]() | (81) Kilian Alves Pereira (2 mins) Boarding - Minor | 2-0 |
| 14:44 | ![]() | (24) Jasmin Lapierre (2 mins) Charging - Minor | 2-2 |
| 2nd Period | RNS-COM |
|---|
| 3rd Period | RNS-COM | ||
|---|---|---|---|
| 08:14 | ![]() | (12) Christiano Henriques (2 mins) Cross Checking - Minor | 4-2 |
| 15:16 | ![]() | (51) Henri Perreault (5 mins) | 4-7 |
| 15:16 | ![]() | (51) Henri Perreault (10 mins) Game Misconduct | 4-17 |
| 16:18 | ![]() | (81) Kilian Alves Pereira (2 mins) Holding | 6-17 |
| 19:14 | ![]() | (24) Jasmin Lapierre (2 mins) Cross Checking - Minor | 6-19 |
Commandeurs Collège de LévisCommand..Command.. |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Jasmin Lapierre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (81) Axel Houle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (92) Jeremy Picard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Alexander Paradis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (51) Henri Perreault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (19) Louis-Charles Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Emile Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Desrochers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maxime Gosselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ludovic Therriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Erik Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Gregory Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Antoine Labbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Zachary Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Alexis Fortier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alex Laboissonniere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emile Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Miguel Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Malik Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mathis Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Emile Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Joaquin Cadiz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (81) Kilian Alves Pereira | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (19) Drew Moores | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Seth Lawless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Dylan Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Christiano Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Romanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marty Hackenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cesare Della Santina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commandeurs Collège de LévisCommand..Command.. |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mathis Bernier | 0 | 5 | -5 | 50:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Marty Hackenberg | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Commandeurs Collège de Lévis | 0 | 0 | 0 | 0 | 0 |
| RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 2 of 3 |
| Commandeurs Collège de Lévis | 2 of 3 |