| 1st Period | HIT-CAP | ||
|---|---|---|---|
| 04:59 | | (23) Grayson English (Power Play) (16) Max McCarthy, (17) Maddox Coady | 1-0 |
| 08:38 | | (11) Kellan Sullivan (Power Play) (22) Cameron Glasco, (16) Max McCarthy | 2-0 |
| 14:59 | | (16) Max McCarthy | 3-0 |
| 2nd Period | HIT-CAP | ||
|---|---|---|---|
| 02:47 | | (16) Max McCarthy | 4-0 |
| 11:30 | | (15) Alexander Kelly (Power Play) (4) Davis Koren, (13) Caleb Whalen | 5-0 |
| 14:40 | | (16) Max McCarthy (5) Aaron Tellenbach | 6-0 |
| 3rd Period | HIT-CAP | ||
|---|---|---|---|
| 11:03 | | (7) Ryan Browne | 7-0 |
| 1st Period | HIT-CAP | ||
|---|---|---|---|
| 04:16 | ![]() | (15) Rowan Steeves (2 mins) Hit to the Head | 0-2 |
| 05:24 | ![]() | (12) Matthew Park (2 mins) Too many players - Bench | 2-2 |
| 06:54 | ![]() | (4) Noah Frizzell (2 mins) Hit to the Head | 2-4 |
| 12:56 | ![]() | (11) Kellan Sullivan (2 mins) Boarding - Minor | 4-4 |
| 2nd Period | HIT-CAP | ||
|---|---|---|---|
| 07:53 | ![]() | (18) Blake Matheson (2 mins) Slashing - Minor | 6-4 |
| 10:29 | ![]() | (18) Nikolas Eliakis (2 mins) Hit to the Head | 6-6 |
| 3rd Period | HIT-CAP | ||
|---|---|---|---|
| 04:25 | ![]() | (8) Carson Meade (2 mins) Hit to the Head | 8-6 |
| 14:00 | ![]() | (5) Aaron Tellenbach (2 mins) Tripping | 10-6 |
| 17:00 | ![]() | (17) Vinny Young (2 mins) Slashing - Minor | 10-8 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Vinny Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Landon Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Alexander Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Ryan Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Caleb Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron Glasco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nolan Gillingham | 0 | 7 | -7 | 50:00 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Max Steele | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Hitmen | 3 of 4 |
| Fredericton Caps | 0 of 5 |