| 1st Period | BMB-KGT | ||
|---|---|---|---|
| 12:19 | | (71) Maddox Peddle (8) Clark Loveless, (58) Gavin O'Toole | 0-1 |
| 2nd Period | BMB-KGT | ||
|---|---|---|---|
| 02:38 | | (27) Brett Cormier (Power Play) (12) Spencer Anderson, (6) Connor Grace | 1-1 |
| 09:07 | | (91) Liam Costello (71) Maddox Peddle, (17) Clark Bambrick | 1-2 |
| 10:24 | | (6) Connor Grace (21) Austin Reid, (12) Spencer Anderson | 2-2 |
| 13:28 | | (6) Connor Grace (Power Play) (27) Brett Cormier | 3-2 |
| 3rd Period | BMB-KGT | ||
|---|---|---|---|
| 13:33 | | (8) Clark Loveless | 3-3 |
| 1st Period | BMB-KGT | ||
|---|---|---|---|
| 01:25 | ![]() | (13) Nathan Stanley (2 mins) Charging - Minor | 0-2 |
| 06:36 | ![]() | (91) Liam Costello (2 mins) Roughing - Minor | 0-4 |
| 06:36 | ![]() | (12) Spencer Anderson (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | BMB-KGT | ||
|---|---|---|---|
| 00:46 | ![]() | (43) Reid Swain (2 mins) Slashing - Minor | 2-6 |
| 00:46 | ![]() | (19) Jaxon MacDonald (2 mins) Roughing - Minor | 4-6 |
| 02:17 | ![]() | (71) Maddox Peddle (2 mins) Hit to the Head | 4-8 |
| 04:12 | ![]() | (91) Liam Costello (4 mins) Hit to the Head | 4-12 |
| 11:48 | ![]() | (4) Gavin Benson (4 mins) Hit to the Head | 4-16 |
| 3rd Period | BMB-KGT | ||
|---|---|---|---|
| 05:24 | ![]() | (11) Cohen Little (2 mins) Holding | 6-16 |
| 05:55 | ![]() | (71) Maddox Peddle (2 mins) Holding the stick | 6-18 |
| 15:55 | ![]() | (27) Brett Cormier (2 mins) Roughing - Minor | 8-18 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Maddox Peddle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Clark Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Clark Bambrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (43) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kaelan Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Connor Grace | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (27) Brett Cormier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (12) Spencer Anderson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Austin Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Adam Mattatall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clayton MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lane Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Reid Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Elijah Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 4 | -4 | 55:15 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason Gunn | 0 | 3 | -3 | 55:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| WearWell Bombers | 2 of 5 |
| Eastern AAA U15 Knights | 0 of 2 |