| 1st Period | SRG-TRU | ||
|---|---|---|---|
| 02:31 | | (19) Hudson Miller (Power Play) (9) Seth Lockyer | 0-1 |
| 07:17 | | (10) Reid Baskin (34) Braydon Friars, (7) Daxon Lewis | 1-1 |
| 2nd Period | SRG-TRU | ||
|---|---|---|---|
| 13:10 | | (91) Lincoln MacDonald (88) Mason Holman | 1-2 |
| 3rd Period | SRG-TRU | ||
|---|---|---|---|
| 03:13 | | (16) Cameron Ripley (91) Lincoln MacDonald, (9) Seth Lockyer | 1-3 |
| 16:25 | | (17) Jacob Van Horssen (23) Charlie Travis | 2-3 |
| 19:21 | | (91) Lincoln MacDonald | 2-4 |
| 1st Period | SRG-TRU | ||
|---|---|---|---|
| 01:09 | ![]() | (34) Braydon Friars (2 mins) Too many players - Bench | 2-0 |
| 2nd Period | SRG-TRU | ||
|---|---|---|---|
| 00:49 | ![]() | (0) Brendon Duplisea (2 mins) Charging - Minor | 4-0 |
| 03:50 | ![]() | (91) Lincoln MacDonald (2 mins) Roughing - Minor | 4-2 |
| 06:08 | ![]() | (6) Bowen Mcnutt (2 mins) Hooking | 4-4 |
| 15:00 | ![]() | (2) Keegan Webb (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | SRG-TRU | ||
|---|---|---|---|
| 10:06 | ![]() | (29) Blake Bohanon (2 mins) Cross Checking - Minor | 6-6 |
| 10:29 | ![]() | (88) Mason Holman (2 mins) Tripping | 6-8 |
| 13:45 | ![]() | (0) Brendon Duplisea (2 mins) Hooking | 8-8 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Lincoln MacDonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Seth Lockyer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Cameron Ripley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Mason Holman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Keegan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Bowen Mcnutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ace Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Stanfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Peter Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Blake Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rowan Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cogan Mcculley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lex MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Reid Baskin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Van Horssen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Braydon Friars | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Daxon Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Charlie Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Chase O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chase Grandy | 0 | 2 | -2 | 50:00 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Peyton Thibodeau | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Rangers | 0 | 0 | 0 | 0 | 0 |
| Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Rangers | 0 of 4 |
| Truro Bearcats | 1 of 4 |