| 1st Period | IMP-SJ | ||
|---|---|---|---|
| 00:13 | | (6) Jaxon Ingram (3) Caelan Connors | 1-0 |
| 02:12 | | (5) Connor Leblanc (Power Play) (14) Dax Fraser, (12) Connor Allaby | 1-1 |
| 08:35 | | (19) Marshall Smith (10) Ben Reardon, (6) Parker Travis | 1-2 |
| 09:32 | | (14) Dax Fraser | 1-3 |
| 13:02 | | (10) Ben Reardon | 1-4 |
| 2nd Period | IMP-SJ | ||
|---|---|---|---|
| 00:29 | | (14) Kagan Geoffrey Hounsell (8) Adam Byrne, (95) Anthony Hurley | 2-4 |
| 3rd Period | IMP-SJ | ||
|---|---|---|---|
| 15:23 | | (8) Adam Byrne (Power Play) (27) Ethan Pitcher, (12) Landen Hibbs | 3-4 |
| 17:44 | | (14) Dax Fraser (17) Eliot Tozer, (9) Brock Lyons | 3-5 |
| 18:59 | | (14) Kagan Geoffrey Hounsell (8) Adam Byrne, (95) Anthony Hurley | 4-5 |
| 19:37 | | (17) Eliot Tozer (9) Brock Lyons | 4-6 |
| 1st Period | IMP-SJ | ||
|---|---|---|---|
| 01:27 | ![]() | (11) Jack Boone (2 mins) Charging - Minor | 2-0 |
| 2nd Period | IMP-SJ | ||
|---|---|---|---|
| 08:27 | ![]() | (6) Jaxon Ingram (2 mins) Hooking | 4-0 |
| 08:27 | ![]() | (7) Carter Bizeau (2 mins) Unsportsmanlike | 4-2 |
| 09:35 | ![]() | (9) Brock Lyons (2 mins) Too many players - Bench | 4-4 |
| 10:40 | ![]() | (5) Connor Leblanc (2 mins) Boarding - Minor | 4-6 |
| 14:53 | ![]() | (2) Owen Snow (2 mins) Hooking | 6-6 |
| 3rd Period | IMP-SJ | ||
|---|---|---|---|
| 09:02 | ![]() | (27) Ethan Pitcher (2 mins) Hooking | 8-6 |
| 13:33 | ![]() | (18) Kale Leard (2 mins) Cross Checking - Minor | 8-8 |
| 13:44 | ![]() | (5) Connor Leblanc (2 mins) Tripping | 8-10 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Dax Fraser | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Connor Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (19) Marshall Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isaiah Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (95) Anthony Hurley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hayden Paris | 0 | 4 | -4 | 50:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
| Central Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 1 of 4 |
| Saint John Vito`s | 1 of 3 |