| 1st Period | THU-VOY | ||
|---|---|---|---|
| 03:22 | | (21) Rylan Cousins (27) Travis Nicholson, (20) Mason Zwaneveld | 1-0 |
| 07:47 | | (22) Lachlan Ross (6) Jonah Carew, (19) Blake Demill | 1-1 |
| 08:57 | | (18) Kean Osmond (Power Play) (8) Jayden Hall | 1-2 |
| 10:09 | | (8) Kyron Lantz (Short Handed) (9) Alexandre Mazerolle | 2-2 |
| 2nd Period | THU-VOY | ||
|---|---|---|---|
| 01:44 | | (11) Damian MacNaughton | 3-2 |
| 3rd Period | THU-VOY | ||
|---|---|---|---|
| 00:52 | | (13) Brayden Cound (18) Kean Osmond, (6) Jonah Carew | 3-3 |
| 15:45 | | (13) Brayden Cound (27) Ethan Parsons | 3-4 |
| 18:13 | | (17) Henry Ayotte (Power Play) (6) Jonah Carew, (22) Lachlan Ross | 3-5 |
| 19:11 | | (18) Kean Osmond (Power Play) (8) Jayden Hall, (27) Ethan Parsons | 3-6 |
| 1st Period | THU-VOY | ||
|---|---|---|---|
| 05:28 | ![]() | (7) Kovi Theriault (2 mins) Interference | 2-0 |
| 08:34 | ![]() | (11) Damian MacNaughton (2 mins) Boarding - Minor | 4-0 |
| 12:29 | ![]() | (15) Colton MacDonald (2 mins) Tripping | 4-2 |
| 14:05 | ![]() | (13) Brayden Cound (2 mins) | 4-4 |
| 2nd Period | THU-VOY | ||
|---|---|---|---|
| 05:38 | ![]() | (4) Evan Price (2 mins) Tripping | 6-4 |
| 3rd Period | THU-VOY | ||
|---|---|---|---|
| 04:27 | ![]() | (13) Brayden Cound (2 mins) Boarding - Minor | 6-6 |
| 09:28 | ![]() | (24) Alexi Fortin (2 mins) Tripping | 8-6 |
| 10:43 | ![]() | (21) Rylan Cousins (2 mins) Tripping | 10-6 |
| 18:04 | ![]() | (2 mins) Unsportsmanlike | 12-6 |
| 18:04 | ![]() | (20) Mason Zwaneveld (10 mins) Game Misconduct | 22-6 |
| 18:04 | ![]() | (20) Mason Zwaneveld (2 mins) Checking from behind - Minor | 24-6 |
| 19:14 | ![]() | (17) Maksim Learmouth (4 mins) Hit to the Head | 28-6 |
| 19:14 | ![]() | (26) Ryan Morris (10 mins) Misconduct | 28-16 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Kean Osmond | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Brayden Cound | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Lachlan Ross | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Ayotte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Blake Demill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Colton MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Damian MacNaughton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Rylan Cousins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Kyron Lantz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (9) Alexandre Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Travis Nicholson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Maksim Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Evan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Alexi Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Thaner Martin-Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyrus Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Eric Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan OConnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Gallagher-Temple | 27 | 3 | 24 | 0.889 | 50:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Koen Boudreau | 37 | 6 | 31 | 0.838 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 27 | 0 | 0 | 0 | 27 |
| Voyageurs HC | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 0 of 3 |
| Voyageurs HC | 3 of 7 |