| 1st Period | RAG-MAT | ||
|---|---|---|---|
| 02:52 | | (6) Gage Boyko (Power Play) (22) Sam Dowling | 0-1 |
| 03:21 | | (5) Nakai Simon (0) Lucas Dando, (13) Landon Cheverie | 1-1 |
| 2nd Period | RAG-MAT | ||
|---|---|---|---|
| 14:22 | | (0) Lucas Dando | 2-1 |
| 3rd Period | RAG-MAT | ||
|---|---|---|---|
| 01:52 | | (19) Austin Crawford (10) Nathan Norris, (0) Alexander White | 3-1 |
| 05:13 | | (2) Rory Christian (9) Hudson MacEwen | 3-2 |
| 1st Period | RAG-MAT | ||
|---|---|---|---|
| 02:26 | ![]() | (27) Blake Price (2 mins) Interference | 2-0 |
| 10:05 | ![]() | (27) Blake Price (2 mins) Interference | 4-0 |
| 14:37 | ![]() | (22) Sam Dowling (2 mins) Tripping | 4-2 |
| 2nd Period | RAG-MAT | ||
|---|---|---|---|
| 05:05 | ![]() | (44) Avery Brabant (2 mins) Cross Checking - Minor | 6-2 |
| 05:05 | ![]() | (11) Connor Blanche (2 mins) Roughing - Minor | 6-4 |
| 05:14 | ![]() | (14) Isaac MacNevin (2 mins) Hooking | 6-6 |
| 3rd Period | RAG-MAT | ||
|---|---|---|---|
| 10:25 | ![]() | (29) Cruz Baldwin (2 mins) Interference | 8-6 |
| 15:56 | ![]() | (2) Rory Christian (2 mins) Tripping | 8-8 |
| 16:55 | ![]() | (0) Lucas Dando (2 mins) Cross Checking - Minor | 10-8 |
| 19:50 | ![]() | (9) Hudson MacEwen (2 mins) | 10-10 |
| 20:00 | ![]() | (22) Sam Dowling (10 mins) Misconduct | 10-20 |
| 20:00 | ![]() | (0) Bryce Carroll (4 mins) Roughing - Minor | 14-20 |
| 20:00 | ![]() | (0) Bryce Carroll (10 mins) Misconduct | 24-20 |
| 20:00 | ![]() | (22) Sam Dowling (4 mins) Roughing - Minor | 24-24 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Rory Christian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Gage Boyko | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Sam Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (9) Hudson MacEwen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Griffin Gairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cooper Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Calum Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Archer MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Grayson MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Simon Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Bentley Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour RageRageRage |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (0) Lucas Dando | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Austin Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nakai Simon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Cheverie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Alexander White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (27) Blake Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Cruz Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Avery Brabant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Hayden Trudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Duncan Maclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Colson Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jake Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Joshua Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joel Woods | 0 | 3 | -3 | 49:06 | 0 |
Harbour RageRageRage |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Colson Gould | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| Harbour Rage | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Harbour Rage | 0 of 4 |
| Mid-Isle Matrix | 1 of 4 |