| 1st Period | WES-SUB | ||
|---|---|---|---|
| 06:04 | | (18) Brendan Smith (27) Matthew MacDonald, (17) Hunter MacLean | 0-1 |
| 13:07 | | (16) Travis Tremblay (22) Max Brien | 0-2 |
| 2nd Period | WES-SUB | ||
|---|---|---|---|
| 03:11 | | (7) Calvin Carver (10) Alistair MacPhee, (15) Sam Ryan | 0-3 |
| 3rd Period | WES-SUB | ||
|---|---|---|---|
| 05:21 | | (25) Ryder MacQueen | 0-4 |
| 09:21 | | (16) Travis Tremblay | 0-5 |
| 11:56 | | (11) Owen Sparkes (18) Brendan Smith | 0-6 |
| 14:02 | | (22) Max Brien (25) Ryder MacQueen | 0-7 |
| 18:59 | | (9) Finn Furlong (Power Play) (11) Aidan Applin, (18) Luke Hamlyn | 1-7 |
| 1st Period | WES-SUB | ||
|---|---|---|---|
| 07:24 | ![]() | (9) Ethan Burgess (2 mins) Tripping | 0-2 |
| 2nd Period | WES-SUB |
|---|
| 3rd Period | WES-SUB | ||
|---|---|---|---|
| 07:08 | ![]() | (9) Ethan Burgess (2 mins) Hooking | 0-4 |
| 16:14 | ![]() | (2) Dylan Paplinskie (4 mins) Hit to the Head | 0-8 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Travis Tremblay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Ryder MacQueen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Finn Furlong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ben House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Cameron Targett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 0 | 1 | -1 | 50:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Dillon | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Western Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 3 |
| Steele Subaru | 0 of 0 |