| 1st Period | GRW-COM | ||
|---|---|---|---|
| 01:57 | | (10) Jack Davis | 1-0 |
| 02:18 | | (11) Aidan Graham (12) Jaden Smith, (3) Nathan Pilgrim | 2-0 |
| 12:50 | | (27) Nathan Morgan | 3-0 |
| 14:09 | | (51) Henri Perreault (Power Play) (81) Axel Houle | 3-1 |
| 2nd Period | GRW-COM | ||
|---|---|---|---|
| 06:27 | | (91) Zachary Pelletier (77) Malik Bouchard | 3-2 |
| 3rd Period | GRW-COM | ||
|---|---|---|---|
| 10:05 | | (19) Reed Chafe (Power Play) (24) Brandon Philpott, (27) Nathan Morgan | 4-2 |
| 17:25 | | (94) Antoine Labbe (77) Malik Bouchard, (63) Louis-Felix Trottier | 4-3 |
| 1st Period | GRW-COM | ||
|---|---|---|---|
| 10:33 | ![]() | (86) Emile Laplante (2 mins) Interference | 0-2 |
| 12:53 | ![]() | (8) Blake Andrews (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | GRW-COM | ||
|---|---|---|---|
| 04:03 | ![]() | (10) Jack Davis (2 mins) Boarding - Minor | 4-2 |
| 06:36 | ![]() | (63) Louis-Felix Trottier (2 mins) Cross Checking - Minor | 4-4 |
| 09:56 | ![]() | (24) Jasmin Lapierre (2 mins) Hooking | 4-6 |
| 14:14 | ![]() | (19) Louis-Charles Bourque (2 mins) Tripping | 4-8 |
| 3rd Period | GRW-COM | ||
|---|---|---|---|
| 01:12 | ![]() | (24) Brandon Philpott (2 mins) Slashing - Minor | 6-8 |
| 09:30 | ![]() | (16) Emile Pelletier (2 mins) Interference | 6-10 |
| 20:00 | ![]() | (94) Antoine Labbe (10 mins) Misconduct | 6-20 |
| 20:00 | ![]() | (22) Connor Coates (10 mins) Misconduct | 16-20 |
Commandeurs Collège de LévisCommand..Command.. |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Malik Bouchard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (94) Antoine Labbe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (91) Zachary Pelletier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Henri Perreault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (63) Louis-Felix Trottier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (81) Axel Houle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jasmin Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Louis-Charles Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Emile Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Emile Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Benjamin Desrochers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Alexander Paradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Gregory Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alex Laboissonniere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Emile Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maxime Gosselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ludovic Therriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jeremy Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Alexis Fortier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Erik Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Miguel Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mathis Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Nathan Morgan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commandeurs Collège de LévisCommand..Command.. |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mathis Bernier | 0 | 4 | -4 | 50:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 1 | 3 | -2 | -2.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Commandeurs Collège de Lévis | 1 | 0 | 0 | 0 | 1 |
| Nissan Growlers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 1 of 5 |
| Commandeurs Collège de Lévis | 1 of 3 |