| 1st Period | CHI-TP | ||
|---|---|---|---|
| 06:05 | | (20) Brody Parsons (Short Handed) | 0-1 |
| 06:24 | | (92) Tyson Hines (Power Play) (86) Tucker Gates | 1-1 |
| 2nd Period | CHI-TP | ||
|---|---|---|---|
| 05:10 | | (2) Hunter Burke (Power Play) (86) Tucker Gates | 2-1 |
| 09:26 | | (66) Caden Biech (86) Tucker Gates | 3-1 |
| 10:11 | | (92) Tyson Hines (88) Cameron Gauthier | 4-1 |
| 3rd Period | CHI-TP | ||
|---|---|---|---|
| 06:44 | | (4) Jake McEntee (28) Lucas Wright | 5-1 |
| 16:12 | | (92) Tyson Hines (Power Play) (86) Tucker Gates, (81) David Baglole | 6-1 |
| 1st Period | CHI-TP | ||
|---|---|---|---|
| 02:36 | ![]() | (12) Samson MacLennan (2 mins) Hit to the Head | 2-0 |
| 05:36 | ![]() | (17) Hayden Hickey (2 mins) Holding | 2-2 |
| 12:10 | ![]() | (7) Hudson Pilgrim (2 mins) Interference | 2-4 |
| 2nd Period | CHI-TP | ||
|---|---|---|---|
| 04:50 | ![]() | (6) Luke Grandy (2 mins) Cross Checking - Minor | 2-6 |
| 12:49 | ![]() | (86) Tucker Gates (2 mins) Interference | 4-6 |
| 3rd Period | CHI-TP | ||
|---|---|---|---|
| 08:30 | ![]() | (4) Hudson Bursey (2 mins) Holding | 4-8 |
| 12:59 | ![]() | (16) Emerson OKeefe (2 mins) Hit to the Head | 6-8 |
| 15:27 | ![]() | (74) Sam Hopkins (2 mins) Hit to the Head | 6-10 |
| 19:42 | ![]() | (47) Liam McGuire (2 mins) | 8-10 |
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brody Parsons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (17) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dane Neiszner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Simon Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Tucker Gates | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (92) Tyson Hines | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (4) Jake McEntee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Hunter Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (66) Caden Biech | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Cameron Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Lucas Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) David Baglole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Liam McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Emerson OKeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Samson MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Levi Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon McGee-Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Nishimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Affleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cam McGeoghegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 13 | 4 | 9 | 0.692 | 25:11 | 0 |
| (1) Jordan Bartlett | 11 | 2 | 9 | 0.818 | 24:49 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Patrick Gallant | 11 | 1 | 10 | 0.909 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Islanders | 24 | 0 | 0 | 0 | 24 |
| Tri-Pen Osprey | 11 | 0 | 0 | 0 | 11 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Islanders | 3 of 5 |
| Tri-Pen Osprey | 0 of 4 |