| 1st Period | HIT-RAG | ||
|---|---|---|---|
| 12:47 | | (7) Ryan Browne (Power Play) (23) Grayson English, (11) Kellan Sullivan | 1-0 |
| 2nd Period | HIT-RAG | ||
|---|---|---|---|
| 02:01 | | (5) Aaron Tellenbach (Short Handed) | 2-0 |
| 08:24 | | (7) Ryan Browne (Short Handed) | 3-0 |
| 09:55 | | (22) Cameron Glasco (11) Kellan Sullivan | 4-0 |
| 12:38 | | (11) Kellan Sullivan (Short Handed) (16) Max McCarthy | 5-0 |
| 3rd Period | HIT-RAG | ||
|---|---|---|---|
| 02:44 | | (11) Kellan Sullivan (Power Play) (7) Ryan Browne, (17) Maddox Coady | 6-0 |
| 03:19 | | (22) Cameron Glasco (Power Play) (4) Davis Koren, (18) Blake Matheson | 7-0 |
| 08:39 | | (11) Kellan Sullivan (9) Simon Hubley, (7) Ryan Browne | 8-0 |
| 11:12 | | (18) Blake Matheson (12) Matthew Park | 9-0 |
| 1st Period | HIT-RAG | ||
|---|---|---|---|
| 07:38 | ![]() | (15) Alexander Kelly (2 mins) Boarding - Minor | 2-0 |
| 11:24 | ![]() | (27) Blake Price (2 mins) Hooking | 2-2 |
| 14:53 | ![]() | (16) Max McCarthy (4 mins) Hit to the Head | 6-2 |
| 2nd Period | HIT-RAG | ||
|---|---|---|---|
| 05:15 | ![]() | (11) Kellan Sullivan (4 mins) Hit to the Head | 10-2 |
| 10:05 | ![]() | (66) Joshua Arsenault (2 mins) Unsportsmanlike | 10-4 |
| 10:05 | ![]() | (22) Cameron Glasco (2 mins) Unsportsmanlike | 12-4 |
| 11:33 | ![]() | (13) Caleb Whalen (2 mins) Roughing - Minor | 14-4 |
| 11:33 | ![]() | (19) Austin Crawford (2 mins) Hit to the Head | 14-6 |
| 11:33 | ![]() | (15) Alexander Kelly (2 mins) Hit to the Head | 16-6 |
| 12:38 | ![]() | (9) Lucas Dando (2 mins) Slashing - Minor | 16-8 |
| 3rd Period | HIT-RAG | ||
|---|---|---|---|
| 01:51 | ![]() | (9) Lucas Dando (2 mins) Cross Checking - Minor | 16-10 |
Harbour RageRageRage |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Lucas Dando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (66) Joshua Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Austin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Blake Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (84) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Colson Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Hayden Trudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Avery Brabant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jake Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nash Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cruz Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Kellan Sullivan | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 4 |
| (7) Ryan Browne | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| (22) Cameron Glasco | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (18) Blake Matheson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (16) Max McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Simon Hubley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour RageRageRage |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Callum Hartlen | 0 | 9 | -9 | 50:00 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Brinston | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Harbour Rage | 0 | 0 | 0 | 0 | 0 |
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Hitmen | 3 of 3 |
| Harbour Rage | 0 of 4 |