Fredericton Caps



FINAL

8-3



Western Kings

Date: Thursday, January 8th 2026 ■ Arena: Greenfoot Energy Center (D) ■ Location: Bedford

CAP
FINAL

8-3


WES
Date: Thursday, January 8th 2026 ■ Arena: Greenfoot Energy Center (D) ■ Location: Bedford

PENALTY SUMMARY

1st Period WES-CAP
04:09 (23) Aiden Lamswood
(2 mins) Holding
2-0
04:57 (12) Jaxon Fraser
(2 mins) Slashing - Minor
2-2
2nd Period WES-CAP
04:00 (89) Kevin Gosney
(2 mins) Cross Checking - Minor
4-2
13:05 (12) Jackson Rowsell
(2 mins) Cross Checking - Minor
6-2
13:05 (8) Hayden Aubin
(2 mins) Roughing - Minor
6-4
3rd Period WES-CAP
06:30 (6) Jack White
(2 mins) Interference
6-6
10:14 (91) Carson Ferdinand
(2 mins) Cross Checking - Minor
6-8
12:10 (23) Aiden Lamswood
(2 mins) Tripping
8-8
14:18 (4) Luke Murphy
(2 mins) Cross Checking - Minor
10-8
15:01 (19) Daniel Bursey
(2 mins) Interference
12-8

PLAYER SUMMARY

Fredericton CapsCapsCaps
Player G A PTS PPG SHG ENG OTG PIM
(71) Brayden Watson 3 1 4 1 0 0 0 0
(88) Kaden Bell 2 1 3 0 0 0 0 0
(12) Jaxon Fraser 1 1 2 0 0 0 0 2
(91) Carson Ferdinand 1 1 2 1 0 0 0 2
(16) Leo Meng 1 1 2 1 0 0 0 0
(22) Gabriel Walker 0 2 2 0 0 0 0 0
(9) Rhys Dickinson 0 1 1 0 0 0 0 0
(14) Carter McIllwraith 0 1 1 0 0 0 0 0
(55) Carter Giberson 0 1 1 0 0 0 0 0
(44) Malik Bell 0 1 1 0 0 0 0 0
(6) Jack White 0 0 0 0 0 0 0 2
(8) Hayden Aubin 0 0 0 0 0 0 0 2
(19) Alexandre Peterson 0 0 0 0 0 0 0 0
(12) Liam Moore 0 0 0 0 0 0 0 0
(33) Dax Robichaud 0 0 0 0 0 0 0 0
(18) Brayden Waterhouse 0 0 0 0 0 0 0 0
(27) Hudson Adams 0 0 0 0 0 0 0 0
(65) Rowan Patterson 0 0 0 0 0 0 0 0
(31) Brody Sark 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western Kings Kings Kings
Player G A PTS PPG SHG ENG OTG PIM
(88) Alex Austin 2 0 2 1 0 0 0 0
(19) Daniel Bursey 1 0 1 0 0 0 0 2
(16) Ryan Applin 0 1 1 0 0 0 0 0
(91) Gavin Butt 0 1 1 0 0 0 0 0
(18) Luke Hamlyn 0 1 1 0 0 0 0 0
(11) Aidan Applin 0 1 1 0 0 0 0 0
(23) Aiden Lamswood 0 0 0 0 0 0 0 4
(12) Jackson Rowsell 0 0 0 0 0 0 0 2
(89) Kevin Gosney 0 0 0 0 0 0 0 2
(4) Luke Murphy 0 0 0 0 0 0 0 2
(21) Parker Boyd 0 0 0 0 0 0 0 0
(9) Finn Furlong 0 0 0 0 0 0 0 0
(30) Andrew Dillon 0 0 0 0 0 0 0 0
(6) Alex Coles 0 0 0 0 0 0 0 0
(67) Cameron Targett 0 0 0 0 0 0 0 0
(10) Morgan Cassell 0 0 0 0 0 0 0 0
(15) Ethan Peddle 0 0 0 0 0 0 0 0
(44) Nicholas Dawe 0 0 0 0 0 0 0 0
(68) Reid Penney 0 0 0 0 0 0 0 0
(1) Matthew Hunt 0 0 0 0 0 0 0 0
(17) Matthew Buckle 0 0 0 0 0 0 0 0
(27) Karter Richards 0 0 0 0 0 0 0 0
(7) Carson Alexander 0 0 0 0 0 0 0 0
(31) Cameron Gale 0 0 0 0 0 0 0 0
(22) Kyler Lucas 0 0 0 0 0 0 0 0
(77) Ben House 0 0 0 0 0 0 0 0
(3) Ryan Wight 0 0 0 0 0 0 0 0
(2) Tyler Wilton 0 0 0 0 0 0 0 0
(8) Tyler Simms 0 0 0 0 0 0 0 0

Goaltending Summary


Fredericton CapsCapsCaps
Player SA GA Saves SV% TOI PIM
(31) Brody Sark 0 3 -3 50:00 0

Western Kings Kings Kings
Player SA GA Saves SV% TOI PIM
(30) Andrew Dillon 0 5 -5 25:30 0
(1) Matthew Hunt 0 3 -3 24:30 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Fredericton Caps 0 0 0 0 0
Western Kings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western Kings 1 of 3
Fredericton Caps 3 of 5

Game Photos


[No Photos]