| 1st Period | CAP-HUR | ||
|---|---|---|---|
| 00:59 | | (15) Rowan Steeves (4) Noah Frizzell, (19) Thurston Lapointe | 1-0 |
| 08:02 | | (19) Jacob Santo (12) Zander Churchill, (27) Chase Corkum | 1-1 |
| 13:27 | | (27) Chase Corkum (17) Colton Whynot | 1-2 |
| 2nd Period | CAP-HUR | ||
|---|---|---|---|
| 09:42 | | (19) Thurston Lapointe (13) Lane Edmondson, (10) Landon Tobin | 2-2 |
| 10:39 | | (17) Vinny Young (10) Landon Tobin, (22) Elliot Miller | 3-2 |
| 3rd Period | CAP-HUR | ||
|---|---|---|---|
| 01:30 | | (11) Cohen Graham (5) Jace Harper, (22) Elliot Miller | 4-2 |
| 1st Period | CAP-HUR | ||
|---|---|---|---|
| 02:02 | ![]() | (13) Lucas Chambers (2 mins) Tripping | 0-2 |
| 2nd Period | CAP-HUR | ||
|---|---|---|---|
| 06:40 | ![]() | (18) Nikolas Eliakis (2 mins) Tripping | 2-2 |
| 15:00 | ![]() | (13) Lucas Chambers (2 mins) Boarding - Minor | 2-4 |
| 3rd Period | CAP-HUR | ||
|---|---|---|---|
| 03:19 | ![]() | (27) Chase Corkum (2 mins) Tripping | 2-6 |
| 10:41 | ![]() | (13) Lane Edmondson (2 mins) Holding | 4-6 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Chase Corkum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob Santo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Whynot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Zander Churchill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Karson Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dallas Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kingston Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joseph MacMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Blake Mood-Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brex D`Eon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mateo Hosein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Martin Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Knox Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Behr Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Thurston Lapointe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Landon Tobin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliot Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Rowan Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Vinny Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lane Edmondson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jace Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joseph MacMullen | 0 | 4 | -4 | 48:20 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nolan Gillingham | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 3 |
| Western Hurricanes | 0 of 2 |