| 1st Period | KEN-COM | ||
|---|---|---|---|
| 02:02 | | (12) Jake Kelly (Power Play) (18) Drew Murphy, (16) Max Gamble | 1-0 |
| 05:02 | | (91) Zachary Pelletier (Short Handed) (88) Alexander Paradis, (27) Gregory Dumont | 1-1 |
| 09:30 | | (14) Cam Griffin (Power Play) (18) Drew Murphy, (21) Riley Cormier | 2-1 |
| 2nd Period | KEN-COM | ||
|---|---|---|---|
| 05:14 | | (11) Harrison Hutt (Power Play) (19) Ayden MacKay | 3-1 |
| 05:57 | | (16) Max Gamble (14) Cam Griffin, (18) Drew Murphy | 4-1 |
| 07:32 | | (98) Erik Gaudette (24) Jasmin Lapierre, (76) Miguel Doiron | 4-2 |
| 3rd Period | KEN-COM | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KEN-COM | ||
|---|---|---|---|
| 01:02 | ![]() | (4) Alex Laboissonniere (4 mins) Hit to the Head | 0-4 |
| 09:09 | ![]() | (16) Emile Pelletier (2 mins) Hit to the Head | 0-6 |
| 11:21 | ![]() | (21) Riley Cormier (2 mins) Hit to the Head | 2-6 |
| 2nd Period | KEN-COM | ||
|---|---|---|---|
| 02:00 | ![]() | (98) Erik Gaudette (2 mins) Holding | 2-8 |
| 03:14 | ![]() | (91) Zachary Pelletier (2 mins) Charging - Minor | 2-10 |
| 09:29 | ![]() | (2) Malcolm James (4 mins) Hit to the Head | 6-10 |
| 13:08 | ![]() | (98) Erik Gaudette (2 mins) Tripping | 6-12 |
| 3rd Period | KEN-COM | ||
|---|---|---|---|
| 02:19 | ![]() | (21) Riley Cormier (4 mins) Hit to the Head | 10-12 |
| 04:34 | ![]() | (98) Erik Gaudette (2 mins) Slashing - Minor | 10-14 |
Commandeurs Collège de LévisCommand..Command.. |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Erik Gaudette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (91) Zachary Pelletier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (27) Gregory Dumont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jasmin Lapierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Alexander Paradis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Miguel Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Alex Laboissonniere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Emile Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (57) Alexis Fortier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Antoine Labbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Malik Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ludovic Therriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Emile Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Emile Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Desrochers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Axel Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jeremy Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Louis-Felix Trottier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Louis-Charles Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maxime Gosselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mathis Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Drew Murphy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Cam Griffin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Max Gamble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Harrison Hutt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Riley Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (19) Ayden MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commandeurs Collège de LévisCommand..Command.. |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ludovic Therriault | 0 | 4 | -4 | 50:00 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase MacPherson | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Commandeurs Collège de Lévis | 0 | 0 | 0 | 0 | 0 |
| Kensington Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kensington Wild | 3 of 6 |
| Commandeurs Collège de Lévis | 0 of 3 |