| 1st Period | FLY-JJC | ||
|---|---|---|---|
| 01:19 | | (22) Noah Serry (11) Raphael Gautreau | 1-0 |
| 2nd Period | FLY-JJC | ||
|---|---|---|---|
| 13:35 | | (10) Kohen Geizer (Power Play) (27) Linus Braun | 1-1 |
| 3rd Period | FLY-JJC | ||
|---|---|---|---|
| 00:35 | | (12) Noah Dupuis (11) Raphael Gautreau, (6) Matteo Belanger | 2-1 |
| 08:08 | | (22) Ty Timmons (27) Linus Braun, (6) Avery Johnston | 2-2 |
| 15:36 | | (4) Dylan Dickson (Short Handed) (18) Ethan Marche, (19) Lachlan O`Neil | 2-3 |
| 19:47 | | (10) Kohen Geizer | 2-4 |
| 1st Period | FLY-JJC |
|---|
| 2nd Period | FLY-JJC | ||
|---|---|---|---|
| 12:45 | ![]() | (27) Vincent VallÉe (2 mins) Charging - Minor | 2-0 |
| 3rd Period | FLY-JJC | ||
|---|---|---|---|
| 02:09 | ![]() | (22) Ty Timmons (2 mins) Holding | 2-2 |
| 04:10 | ![]() | (20) William St-onge (2 mins) Tripping | 4-2 |
| 08:56 | ![]() | (27) Vincent VallÉe (2 mins) Unsportsmanlike | 6-2 |
| 10:55 | ![]() | (21) Wyatt Wilson (2 mins) Too many players - Bench | 6-4 |
| 12:57 | ![]() | (28) Wyatt Kitchen (2 mins) Tripping | 8-4 |
| 12:57 | ![]() | (28) Wyatt Kitchen (10 mins) Misconduct | 18-4 |
| 13:45 | ![]() | (27) Linus Braun (2 mins) Tripping | 18-6 |
| 13:45 | ![]() | (27) Linus Braun (10 mins) Misconduct | 18-16 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Kohen Geizer | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Linus Braun | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (22) Ty Timmons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Dylan Dickson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (18) Ethan Marche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lachlan O`Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Avery Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kellan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Vincent Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane Wamback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zenon Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Bonar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brian maddox Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Raphael Gautreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Dupuis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Serry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Matteo Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Vincent VallÉe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kian Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicolas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lane Wamback | 0 | 2 | -2 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alexandre LeBlanc | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 3 |
| Joneljim Cougars | 1 of 4 |